See also
Husband: | Joseph BARKER (c. 1841- ) | |
Wife: | Mary FIRTH (1839- ) | |
Marriage | Q2 1862 | Dewsbury, WRY1 |
Name: | Joseph BARKER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1841 | Kidderminster, WOR |
Census | 2 Apr 1871 (age 29-30) | Dewsbury (Liversedge), WRY2 |
Name: | Mary FIRTH | |
Sex: | Female | |
Father: | Joseph FIRTH (1800- ) | |
Mother: | Ann USTLER (c. 1800- ) | |
Birth | 14 Mar 1839 | Kendal, WES |
Christening | 19 Jul 1839 (age 0) | Kendal, WES3 |
Census | 6 Jun 1841 (age 2) | Kendal, WES4 |
Census | 30 Mar 1851 (age 12) | Dewsbury (Heckmondwike), WRY5 |
Census | 7 Apr 1861 (age 22) | Dewsbury (Liversedge), WRY6 |
Census | 2 Apr 1871 (age 32) | Dewsbury (Liversedge), WRY2 |
1 | Civil Marriages. Dewsbury, 9b, 571. |
2 | 1871 RG10 4593 004 002. |
Text From Source: http://interactive.ancestry.co... | |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1163 002 045. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1851 HO107 2323 351 014. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1861 RG09 3405 063 006. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017