See also
Husband: | David Ernest HOLDGATE (1872- ) | |
Wife: | Alice Maud FIRTH (1871- ) | |
Marriage | Q3 1904 | West Derby, LAN1 |
Name: | David Ernest HOLDGATE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Q1 1872 | West Derby, LAN2 |
Name: | Alice Maud FIRTH | |
Sex: | Female | |
Father: | James FIRTH (c. 1822-1883) | |
Mother: | Ann OVEREND (c. 1838- ) | |
Birth | Q1 1871 | West Derby (Toxteth Park), LAN3 |
Census | 2 Apr 1871 (age 0) | West Derby (Toxteth Park), LAN4 |
Census | 3 Apr 1881 (age 10) | West Derby (Toxteth Park), LAN5 |
Census | 5 Apr 1891 (age 20) | Liverpool, LAN6 |
Census | 31 Mar 1901 (age 29-30) | Liverpool, LAN7 |
Census | 2 Apr 1911 (age 40) | Liverpool, LAN8 |
1 | Civil Marriages. West Derby, 8b, 890. |
2 | Civil Births. West Derby, 8b, 519. |
3 | Civil Births. West Derby, 8b, 294. |
4 | 1871 RG10 3796 085 032. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1881 RG11 3649 144 024. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1891 RG12 2916 066 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1901 RG13 3418 119 023. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1911 RG14 22189 090. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017