Husband: | John FIRTH (c. 1769- ) | |
Wife: | Elizabeth NAYLOR (c. 1769- ) | |
Children: | Ann FIRTH (1794- ) | |
John FIRTH (1796- ) | ||
Joseph FIRTH (1799- ) | ||
William FIRTH (1801- ) | ||
Thomas FIRTH (1802- ) | ||
Charles FIRTH (1803- ) | ||
Benjamin FIRTH (1809- ) | ||
Sarah FIRTH (c. 1813- ) | ||
Not Yet Identified ( - ) | ||
Marriage | 1793 (est) |
Name: | John FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1769 | Thorne (Hatfield), WRY |
Census | 6 Jun 1841 (age 71-72) | Thorne (Hatfield), WRY1 |
Census | 30 Mar 1851 (age 81-82) | Thorne (Hatfield), WRY2 |
Name: | Elizabeth NAYLOR | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1769 | Doncaster (Conisbrough), WRY |
Census | 6 Jun 1841 (age 71-72) | Thorne (Hatfield), WRY1 |
Census | 30 Mar 1851 (age 81-82) | Thorne (Hatfield), WRY2 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | 8 Sep 1794 | Thorne (Hatfield), WRY |
Christening | 5 Oct 1794 (age 0) | Thorne (Hatfield), WRY3 |
Name: | John FIRTH | |
Sex: | Male | |
Birth | 17 Dec 1796 | Thorne (Hatfield), WRY |
Christening | 22 Jan 1797 (age 0) | Thorne (Hatfield), WRY4 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Ann HARRISON (c. 1806- ) | |
Birth | 9 May 1799 | Thorne (Hatfield), WRY |
Christening | 2 Jun 1799 (age 0) | Thorne (Hatfield), WRY5 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Mary ? (c. 1807- ) | |
Birth | 10 Jan 1801 | Thorne (Hatfield), WRY |
Christening | 5 Apr 1801 (age 0) | Thorne (Hatfield), WRY6 |
Census | 6 Jun 1841 (age 40) | Thorne (Hatfield), WRY7 |
Census | 30 Mar 1851 (age 50) | Thorne, WRY8 |
Census | 7 Apr 1861 (age 60) | Leeds (Hunslet), WRY9 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse: | Hannah AUCKLAND (c. 1805- ) | |
Birth | 27 Apr 1802 | Thorne (Hatfield), WRY |
Christening | 4 Jul 1802 (age 0) | Thorne (Hatfield), WRY10 |
Census | 6 Jun 1841 (age 39) | Leeds, WRY11 |
Census | 30 Mar 1851 (age 48) | Thorne (Sykehouse), WRY12,13 |
Census | 7 Apr 1861 (age 58) | Doncaster (Kirk Sandall), WRY14 |
Census | 2 Apr 1871 (age 68) | Doncaster (Kirk Sandall), WRY15 |
Name: | Charles FIRTH | |
Sex: | Male | |
Birth | 10 Oct 1803 | Thorne (Hatfield), WRY |
Christening | 1 Jan 1804 (age 0) | Thorne (Hatfield), WRY16 |
Name: | Benjamin FIRTH | |
Sex: | Male | |
Spouse: | Maria MOAT (c. 1820-1870) | |
Birth | 6 Apr 1809 | Thorne (Hatfield), WRY |
Christening | 14 May 1809 (age 0) | Thorne (Hatfield), WRY17 |
Census | 30 Mar 1851 (age 41) | Thorne (Hatfield), WRY2 |
Census | 7 Apr 1861 (age 52) | Doncaster (Bolton-o-Dearne), WRY18 |
Census | 2 Apr 1871 (age 61) | Barnsley (Wombwell), WRY19 |
Census | 3 Apr 1881 (age 71) | Barnsley (Darfield), WRY20 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Spouse: | James MIDDLETON (c. 1815- ) | |
Birth | c. 1813 | Thorne (Hatfield), WRY |
Christening | 16 Jul 1813 (age 0) | Thorne (Hatfield), WRY21 |
Census | 30 Mar 1851 (age 37-38) | Thorne (Hatfield), WRY2 |
Name: | Not Yet Identified | |
Sex: | Male |
1 | 1841 HO107 1331 008 031. |
Text From Source: http://interactive.ancestry.co... | |
2 | 1851 HO107 2349 183 023. |
Text From Source: http://interactive.ancestry.co... | |
3 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
4 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | 1841 HO107 1331 009 006. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1851 HO107 2349 209 030. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1861 RG09 3366 121 026. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
11 | 1841 HO107 1347 001 038. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | 1851 HO107 2349 414 020. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | 1851 HO107 2349 414 021. |
Text From Source: http://interactive.ancestry.co... | |
14 | 1861 RG09 3522 129 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | 1871 RG10 4724 074 004. |
Text From Source: http://search.ancestry.co.uk/i... | |
16 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
17 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
18 | 1861 RG09 3515 040 022. |
Text From Source: http://interactive.ancestry.co... | |
19 | 1871 RG10 4649 071 033. |
Text From Source: http://interactive.ancestry.co... | |
20 | 1881 RG11 4606 031 056. |
Text From Source: http://interactive.ancestry.co... | |
21 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017