See also
Husband: | Enoch FIRTH (c. 1759- ) | |
Wife: | Betty BOOTH ( - ) | |
Children: | Joshua FIRTH (1785- ) | |
Ann FIRTH (c. 1787- ) | ||
Sarah FIRTH (c. 1791- ) | ||
William FIRTH (1794- ) | ||
Enoch FIRTH (1796-1867) | ||
Marriage | 5 Mar 1781 | Huddersfield, WRY1 |
Name: | Enoch FIRTH | |
Sex: | Male | |
Father: | William FIRTH ( - ) | |
Mother: | ? ? ( - ) | |
Birth | c. 1759 | Dewsbury, WRY |
Christening | 25 Feb 1759 (age 0) | Dewsbury, WRY2 |
Name: | Betty BOOTH | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Joshua FIRTH | |
Sex: | Male | |
Birth | 31 Mar 1785 | Leeds (Farnley), WRY |
Christening | 31 Mar 1785 (age 0) | Leeds (Farnley), WRY3 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1787 | Leeds (Farnley), WRY |
Christening | 11 Nov 1787 (age 0) | Leeds (Farnley), WRY4 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | c. 1791 | Leeds (Farnley), WRY |
Christening | 12 Jun 1791 (age 0) | Leeds (Farnley), WRY5 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | 19 Aug 1794 | Leeds (Farnley), WRY |
Christening | 28 Sep 1794 (age 0) | Leeds (Farnley), WRY6 |
Name: | Enoch FIRTH | |
Sex: | Male | |
Spouse 1: | Eleanor ROTHWELL (c. 1800-1847) | |
Spouse 2: | Mary APPLEYARD (c. 1806- ) | |
Birth | 14 Dec 1796 | Leeds (Farnley), WRY |
Christening | 22 Jan 1797 (age 0) | Leeds (Farnley), WRY7 |
Census | 6 Jun 1841 (age 44) | Leeds (Beeston), WRY8,9 |
Census | 30 Mar 1851 (age 54) | Leeds, WRY10,11 |
Census | 7 Apr 1861 (age 64) | Selby, WRY12 |
Death | Q4 1867 (age 70-71) | Leeds (Kirkstall), WRY13 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
4 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
8 | 1841 HO107 1342 006 032. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1841 HO107 1342 006 033. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1851 HO107 2320 423 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | 1851 HO107 2320 424 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | 1861 RG09 3534 097 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | Civil Deaths. Kirkstall, 9b, 135. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017