See also
Husband: | Edward FIRTH (c. 1797-1880) | |
Wife: | Mary THACKERAY (c. 1798- ) | |
Children: | Hannah FIRTH (c. 1818- ) | |
William FIRTH (c. 1820- ) | ||
Jestina FIRTH (c. 1822- ) | ||
Thomas FIRTH (c. 1824-1876) | ||
Caroline FIRTH (c. 1826- ) | ||
Rhoda FIRTH (1831- ) | ||
Ellen FIRTH (1833- ) | ||
Edward FIRTH (1844- ) | ||
Not Yet Identified ( - ) | ||
Marriage | 4 May 1818 | Dewsbury, WRY1 |
Name: | Edward FIRTH | |
Sex: | Male | |
Father: | Thomas FIRTH ( - ) | |
Mother: | Hannah FIELD ( - ) | |
Birth | c. 1797 | Dewsbury, WRY |
Christening | 2 Apr 1797 (age 0) | Dewsbury, WRY2 |
Census | 6 Jun 1841 (age 43-44) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 53-54) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 63-64) | Dewsbury, WRY5 |
Census | 2 Apr 1871 (age 73-74) | Dewsbury, WRY6 |
Death | Q2 1880 (age 82-83) | Dewsbury, WRY7 |
Name: | Mary THACKERAY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1798 | Dewsbury, WRY |
Census | 6 Jun 1841 (age 42-43) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 52-53) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 62-63) | Dewsbury, WRY5 |
Name: | Hannah FIRTH | |
Sex: | Female | |
Spouse 1: | Unrecorded ( - ) | |
Spouse 2: | Elijah SENIOR (c. 1813- ) | |
Birth | c. 1818 | Dewsbury, WRY |
Christening | 29 Nov 1818 (age 0) | Dewsbury, WRY8 |
Census | 6 Jun 1841 (age 22-23) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 32-33) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 42-43) | Dewsbury (Soothill), WRY9 |
Census | 2 Apr 1871 (age 52-53) | Dewsbury (Soothill), WRY10 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1820 | Dewsbury, WRY |
Christening | 15 Oct 1820 (age 0) | Dewsbury, WRY11 |
Census | 6 Jun 1841 (age 20-21) | Dewsbury, WRY12 |
Census | 30 Mar 1851 (age 30-31) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 40-41) | Dewsbury, WRY5 |
Census | 2 Apr 1871 (age 50-51) | Dewsbury, WRY6 |
Name: | Jestina FIRTH | |
Sex: | Female | |
Spouse 1: | Unrecorded ( - ) | |
Spouse 2: | Thomas ELSWORTH ( - ) | |
Birth | c. 1822 | Dewsbury, WRY |
Christening | 22 Dec 1822 (age 0) | Dewsbury, WRY13 |
Census | 6 Jun 1841 (age 18-19) | Dewsbury, WRY3 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse 1: | Sarah GREENWOOD (c. 1823-1871) | |
Spouse 2: | Mary WILSON (c. 1823- ) | |
Birth | c. 1824 | Dewsbury, WRY |
Christening | 18 Jan 1824 (age 0) | Dewsbury, WRY14 |
Census | 6 Jun 1841 (age 16-17) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 26-27) | Dewsbury, WRY15 |
Census | 7 Apr 1861 (age 36-37) | Dewsbury, WRY16 |
Census | 2 Apr 1871 (age 46-47) | Dewsbury, WRY17 |
Death | Q3 1876 (age 51-52) | Dewsbury, WRY18 |
Name: | Caroline FIRTH | |
Sex: | Female | |
Spouse 1: | Ephraim SENIOR (c. 1826- ) | |
Spouse 2: | Seth Henry Bedford WALSHAW (c. 1835- ) | |
Birth | c. 1826 | Dewsbury, WRY |
Christening | 23 Apr 1826 (age 0) | Dewsbury, WRY19 |
Census | 6 Jun 1841 (age 14-15) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 24-25) | Dewsbury (Soothill), WRY20 |
Census | 7 Apr 1861 (age 34-35) | Dewsbury, WRY5 |
Census | 2 Apr 1871 (age 44-45) | Dewsbury, WRY6 |
Name: | Rhoda FIRTH | |
Sex: | Female | |
Spouse: | Edward BROADHEAD ( - ) | |
Birth | 21 Apr 1831 | Dewsbury, WRY |
Christening | 27 Jul 1834 (age 3) | Dewsbury, WRY21 |
Census | 6 Jun 1841 (age 10) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 19) | Dewsbury, WRY4 |
Name: | Ellen FIRTH | |
Sex: | Female | |
Spouse: | Thomas STRINGER (c. 1829- ) | |
Birth | 3 Dec 1833 | Dewsbury, WRY |
Christening | 27 Jul 1834 (age 0) | Dewsbury, WRY22 |
Census | 6 Jun 1841 (age 7) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 17) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 27) | Dewsbury, WRY23 |
Name: | Edward FIRTH | |
Sex: | Male | |
Spouse: | Emma ELLIS (c. 1845- ) | |
Birth | Q3 1844 | Dewsbury, WRY24 |
Census | 30 Mar 1851 (age 6) | Dewsbury, WRY4 |
Census | 7 Apr 1861 (age 16) | Dewsbury, WRY5 |
Census | 2 Apr 1871 (age 26) | Dewsbury, WRY25 |
Census | 3 Apr 1881 (age 36) | Dewsbury, WRY26 |
Census | 5 Apr 1891 (age 46) | Dewsbury, WRY27 |
Census | 31 Mar 1901 (age 56) | Dewsbury, WRY28 |
Census | 2 Apr 1911 (age 66) | Dewsbury, WRY29 |
Name: | Not Yet Identified | |
Sex: | Male |
1 | Parish Marriages. Text From Source: https://familysearch.org/pal:/... |
2 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
3 | 1841 HO107 1268 004 038. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2324 631A 002. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3410 029 051. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1871 RG10 4602 047 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | Civil Deaths. Dewsbury, 9b, 407. |
8 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
9 | 1861 RG09 3413 115 036. |
Text From Source: http://interactive.ancestry.co... | |
10 | 1871 RG10 4607 026 046. |
Text From Source: http://interactive.ancestry.co... | |
11 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
12 | 1841 HO107 1268 005 029. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
14 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
15 | 1851 HO107 2324 293 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
16 | 1861 RG09 3409 079 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | 1871 RG10 4602 047 011. |
Text From Source: http://search.ancestry.co.uk/i... | |
18 | Civil Deaths. Dewsbury, 9b, 440. |
19 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
20 | 1851 HO107 2325 136 017. |
Text From Source: http://search.ancestry.co.uk/i... | |
21 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
22 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
23 | 1861 RG09 3411 066 001. |
Text From Source: http://search.ancestry.co.uk/i... | |
24 | Civil Births. Dewsbury, 22, 15. |
25 | 1871 RG10 4602 055 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
26 | 1881 RG11 4561 096 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
27 | 1891 RG12 3733 038 019. |
Text From Source: http://search.ancestry.co.uk/i... | |
28 | 1901 RG13 4267 086 025. |
Text From Source: http://search.ancestry.co.uk/i... | |
29 | 1911 RG14 27303 198. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017