See also
Husband: | Michael FIRTH (c. 1789- ) | |
Wife: | Mary DAWSON ( - ) | |
Children: | Hannah FIRTH (c. 1816- ) | |
Sarah FIRTH (c. 1833- ) | ||
Marriage | 10 Jul 1816 | Bradford, WRY1 |
Name: | Michael FIRTH | |
Sex: | Male | |
Father: | John FIRTH (c. 1765- ) | |
Mother: | Sarah (Sally) NORMINGTON ( - ) | |
Birth | c. 1789 | Bradford (Heaton), WRY |
Christening | 16 Jan 1789 (age 0) | Bradford, WRY2 |
Census | 6 Jun 1841 (age 51-52) | Bradford (Shipley), WRY3 |
Census | 30 Mar 1851 (age 61-62) | Bradford (Shipley), WRY4 |
Census | 7 Apr 1861 (age 71-72) | Bradford (Shipley), WRY5 |
Name: | Mary DAWSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Hannah FIRTH | |
Sex: | Female | |
Spouse: | John CRABTREE (c. 1824- ) | |
Birth | c. 1816 | Bradford (Shipley), WRY |
Christening | 27 Nov 1816 (age 0) | Bradford (Calverley; Farsley), WRY6 |
Census | 6 Jun 1841 (age 24-25) | Bradford (Shipley), WRY3 |
Census | 30 Mar 1851 (age 34-35) | Bradford (Shipley), WRY4 |
Census | 7 Apr 1861 (age 44-45) | Bradford (Shipley), WRY5 |
Census | 2 Apr 1871 (age 54-55) | Bradford (Shipley), WRY7 |
Census | 3 Apr 1881 (age 64-65) | Bradford (Shipley), WRY8 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | c. 1833 | Bradford (Shipley), WRY |
Christening | 18 Dec 1833 (age 0) | Bradford (Shipley), WRY9 |
Census | 6 Jun 1841 (age 7-8) | Bradford (Shipley), WRY3 |
Census | 30 Mar 1851 (age 17-18) | Bradford (Shipley), WRY4 |
Census | 7 Apr 1861 (age 27-28) | Bradford (Shipley), WRY5 |
Census | 2 Apr 1871 (age 37-38) | Bradford (Shipley), WRY7 |
Census | 3 Apr 1881 (age 47-48) | Bradford (Shipley), WRY8 |
Census | 5 Apr 1891 (age 57-58) | Bradford (Shipley), WRY10 |
Census | 31 Mar 1901 (age 67-68) | Bradford (Shipley), WRY11 |
Census | 2 Apr 1911 (age 77-78) | Bradford (Shipley), WRY12 |
1 | Parish Marriages. Text From Source: https://familysearch.org/pal:/... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1297 005 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2312 096 039. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3340 111 040. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | 1871 RG10 4498 089 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1881 RG11 4474 078 002. |
Text From Source: http://interactive.ancestry.co... | |
9 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
10 | 1891 RG12 3649 096 010. |
Text From Source: http://interactive.ancestry.co... | |
11 | 1901 RG13 4182 069 029. |
Text From Source: http://interactive.ancestry.co... | |
12 | 1911 RG14 26642 151. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017