See also
Husband: | Edwin FIRTH (1843-1913) | |
Wife: | Sarah PRESTON (c. 1845- ) | |
Children: | John Arthur FIRTH (1866- ) | |
Ellen FIRTH (c. 1872- ) | ||
Marriage | 25 Dec 1865 | Dewsbury, WRY1,2 |
Name: | Edwin FIRTH | |
Sex: | Male | |
Father: | John FIRTH (c. 1803- ) | |
Mother: | Elizabeth ? (c. 1803-1890) | |
Birth | 2 Oct 1843 | Dewsbury (Batley), WRY |
Christening | 26 Nov 1843 (age 0) | Dewsbury, WRY3 |
Census | 30 Mar 1851 (age 7) | Dewsbury (Batley), WRY4 |
Census | 7 Apr 1861 (age 17) | Dewsbury, WRY5 |
Census | 2 Apr 1871 (age 27) | Dewsbury, WRY6 |
Census | 3 Apr 1881 (age 37) | Dewsbury, WRY7 |
Census | 5 Apr 1891 (age 47) | Dewsbury, WRY8 |
Census | 31 Mar 1901 (age 57) | Dewsbury, WRY9 |
Census | 2 Apr 1911 (age 67) | Dewsbury, WRY10 |
Death | Q1 1913 (age 69) | Dewsbury, WRY11 |
Name: | Sarah PRESTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1845 | Dewsbury, WRY |
Census | 2 Apr 1871 (age 25-26) | Dewsbury, WRY6 |
Census | 3 Apr 1881 (age 35-36) | Dewsbury, WRY7 |
Census | 5 Apr 1891 (age 45-46) | Dewsbury, WRY8 |
Census | 31 Mar 1901 (age 55-56) | Dewsbury, WRY9 |
Name: | John Arthur FIRTH | |
Sex: | Male | |
Spouse: | Ellen Elizabeth Nellie BARTLETT (1868- ) | |
Birth | 30 Dec 1866 | Dewsbury (Batley), WRY12,13 |
Census | 2 Apr 1871 (age 4) | Dewsbury, WRY6 |
Census | 3 Apr 1881 (age 14) | Dewsbury, WRY7 |
Census | 5 Apr 1891 (age 24) | Dewsbury, WRY8 |
Census | 31 Mar 1901 (age 34) | Luton, BDF14 |
Census | 2 Apr 1911 (age 44) | Dewsbury, WRY15 |
Name: | Ellen FIRTH | |
Sex: | Female | |
Birth | c. 1872 | Dewsbury, WRY |
Census | 3 Apr 1881 (age 8-9) | Dewsbury, WRY7 |
Census | 5 Apr 1891 (age 18-19) | Dewsbury, WRY8 |
Census | 31 Mar 1901 (age 28-29) | Dewsbury, WRY9 |
Census | 2 Apr 1911 (age 38-39) | Dewsbury, WRY10 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Civil Marriages. Dewsbury, 9b, 841. Cit. Date: Q4 1865. |
3 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
4 | 1851 HO107 2324 518 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3412 037 030. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1871 RG10 4604 066 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1881 RG11 4563 100 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1891 RG12 3735 086 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1901 RG13 4269 034 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1911 RG14 27316 014. |
Text From Source: http://interactive.ancestry.co... | |
11 | Civil Deaths. Dewsbury, 9b, 854. |
12 | Parish Births and Christenings. Text From Source: http://interactive.ancestry.co... |
13 | Civil Births. Dewsbury, 9b, 512. Cit. Date: Q4 1886. |
14 | 1901 RG13 1515 086 026. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | 1911 RG14 27316 129. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017