Husband: | James FIRTH ( - ) | |
Wife: | Nancy ? (c. 1764- ) | |
Children: | James FIRTH (c. 1793- ) | |
Ann FIRTH (c. 1803- ) | ||
Janet FIRTH (c. 1805- ) | ||
Charlotte FIRTH (c. 1809- ) | ||
George FIRTH (c. 1814- ) | ||
Marriage | 1790 (est) |
Name: | James FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Nancy ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1764 | Dewsbury (Heckmondwike), WRY |
Census | 6 Jun 1841 (age 76-77) | Dewsbury, WRY1 |
Census | 30 Mar 1851 (age 86-87) | Dewsbury, WRY2 |
Name: | James FIRTH | |
Sex: | Male | |
Spouse: | Rachel CHADWICK (c. 1800- ) | |
Birth | c. 1793 | Dewsbury (Heckmondwike), WRY |
Christening | 11 Jul 1798 (age 4-5) | Dewsbury, WRY3 |
Census | 6 Jun 1841 (age 47-48) | Dewsbury, WRY4 |
Census | 30 Mar 1851 (age 57-58) | Dewsbury, WRY5 |
Census | 7 Apr 1861 (age 67-68) | Dewsbury, WRY6 |
Census | 2 Apr 1871 (age 77-78) | Dewsbury, WRY7 |
Name: | Ann FIRTH | |
Sex: | Female | |
Spouse: | John RUSH (c. 1802- ) | |
Birth | c. 1803 | Dewsbury, WRY |
Christening | 26 Jul 1803 (age 0) | Dewsbury, WRY8 |
Census | 6 Jun 1841 (age 37-38) | York, ERY9 |
Census | 30 Mar 1851 (age 47-48) | Newcastle-o-Tyne, NBL10 |
Census | 7 Apr 1861 (age 57-58) | York, ERY11 |
Name: | Janet FIRTH | |
Sex: | Female | |
Spouse: | Benjamin PROCTOR ( - ) | |
Birth | c. 1805 | Dewsbury, WRY |
Christening | 10 Nov 1805 (age 0) | Dewsbury, WRY12 |
Census | 6 Jun 1841 (age 35-36) | Dewsbury, WRY1 |
Census | 30 Mar 1851 (age 45-46) | Newcastle-o-Tyne, NBL10 |
Census | 7 Apr 1861 (age 55-56) | York, ERY11 |
Name: | Charlotte FIRTH | |
Sex: | Female | |
Birth | c. 1809 | Dewsbury, WRY |
Christening | 26 Jul 1809 (age 0) | Dewsbury, WRY13 |
Name: | George FIRTH | |
Sex: | Male | |
Spouse: | Ellen WATERHOUSE (c. 1818- ) | |
Birth | c. 1814 | Dewsbury, WRY |
Christening | 20 Feb 1814 (age 0) | Dewsbury, WRY14 |
Census | 6 Jun 1841 (age 26-27) | Dewsbury, WRY15 |
Census | 30 Mar 1851 (age 36-37) | Sunderland, DUR16 |
Census | 7 Apr 1861 (age 46-47) | Dewsbury, WRY17 |
1 | 1841 HO107 1268 003 037. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1851 HO107 2324 267 009. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
4 | 1841 HO107 1268 004 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1851 HO107 2324 614 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1861 RG09 3411 094 026. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1871 RG10 4600 087 019. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
9 | 1841 HO107 1355 001 049. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1851 HO107 2405 065 051. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | 1861 RG09 3548 006 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
13 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
14 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
15 | 1841 HO107 1268 003 036. |
Text From Source: http://interactive.ancestry.co... | |
16 | 1851 HO107 2395 296 015. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1861 RG09 3409 089 037. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017