See also
Husband: | Jeremiah FIRTH (c. 1775- ) | |
Wife: | Sarah ROBERTS (c. 1775- ) | |
Children: | Betty FIRTH (c. 1798- ) | |
Noah FIRTH (c. 1800-1865) | ||
Ann FIRTH (c. 1802- ) | ||
James Roberts FIRTH (c. 1804-1888) | ||
Sarah (Sally) FIRTH (c. 1807- ) | ||
Nancy FIRTH (c. 1809- ) | ||
Frances (Fanny) FIRTH (c. 1811- ) | ||
Jeremiah FIRTH (c. 1813-1897) | ||
John FIRTH (c. 1815- ) | ||
Marriage | 27 Aug 1797 | Wakefield (Horbury), WRY1 |
Name: | Jeremiah FIRTH | |
Sex: | Male | |
Father: | Noah FIRTH ( - ) | |
Mother: | ? ? ( - ) | |
Birth | c. 1775 | Dewsbury, WRY |
Christening | 24 Nov 1776 (age 0-1) | Dewsbury, WRY2 |
Census | 6 Jun 1841 (age 65-66) | Leeds, WRY3 |
Name: | Sarah ROBERTS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1775 | Wakefield (Horbury), WRY |
Census | 6 Jun 1841 (age 65-66) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 75-76) | Leeds (Hunslet), WRY4 |
Name: | Betty FIRTH | |
Sex: | Female | |
Birth | c. 1798 | Wakefield (Horbury), WRY |
Christening | 23 Sep 1798 (age 0) | Wakefield (Horbury), WRY5 |
Name: | Noah FIRTH | |
Sex: | Male | |
Spouse: | Mary WILCOCK (c. 1801- ) | |
Birth | c. 1800 | Dewsbury, WRY |
Christening | 27 Jul 1800 (age 0) | Dewsbury, WRY6 |
Census | 30 Mar 1851 (age 50-51) | Sculcoates (Sutton; Stoneferry), ERY7 |
Census | 7 Apr 1861 (age 60-61) | Selby, WRY8 |
Death | Q2 1865 (age 64-65) | Selby, WRY9 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1802 | Wakefield (Horbury), WRY |
Christening | 25 Dec 1802 (age 0) | Wakefield (Horbury), WRY10 |
Name: | James Roberts FIRTH | |
Sex: | Male | |
Spouse: | Sarah FOSTER (c. 1807-1883) | |
Birth | c. 1804 | Wakefield (Horbury), WRY |
Christening | 8 Jul 1804 (age 0) | Wakefield (Horbury), WRY11 |
Census | 6 Jun 1841 (age 36-37) | Selby, WRY12 |
Census | 30 Mar 1851 (age 46-47) | Selby, WRY13 |
Census | 7 Apr 1861 (age 56-57) | Pontefract (Kippax), WRY14 |
Census | 2 Apr 1871 (age 66-67) | Selby, WRY15 |
Census | 3 Apr 1881 (age 76-77) | Selby, WRY16 |
Death | Q4 1888 (age 83-84) | Selby, WRY17 |
Name: | Sarah (Sally) FIRTH | |
Sex: | Female | |
Birth | c. 1807 | Wakefield (Horbury), WRY |
Christening | 11 Jan 1807 (age 0) | Wakefield (Horbury), WRY18 |
Name: | Nancy FIRTH | |
Sex: | Female | |
Birth | c. 1809 | Wakefield (Horbury), WRY |
Christening | 21 May 1809 (age 0) | Wakefield (Horbury), WRY19 |
Name: | Frances (Fanny) FIRTH | |
Sex: | Female | |
Birth | c. 1811 | Wakefield (Horbury), WRY |
Christening | 22 Jul 1811 (age 0) | Wakefield (Horbury), WRY20 |
Name: | Jeremiah FIRTH | |
Sex: | Male | |
Spouse: | Hannah PICK (c. 1814- ) | |
Birth | c. 1813 | Wakefield (Horbury), WRY |
Christening | 14 Feb 1813 (age 0) | Wakefield (Horbury), WRY21 |
Census | 30 Mar 1851 (age 37-38) | Tadcaster (Sherburn-i-Elmet), WRY22 |
Census | 2 Apr 1871 (age 57-58) | Tadcaster (Sherburn-i-Elmet), WRY23 |
Census | 3 Apr 1881 (age 67-68) | Tadcaster (Sherburn-i-Elmet), WRY24 |
Census | 5 Apr 1891 (age 77-78) | Tadcaster (Sherburn-i-Elmet), WRY25 |
Death | Q3 1897 (age 83-84) | Tadcaster, WRY26 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Sarah SWIFT (c. 1821- ) | |
Birth | c. 1815 | Wakefield (Horbury), WRY |
Christening | 30 Jul 1815 (age 0) | Wakefield (Horbury), WRY27 |
Census | 6 Jun 1841 (age 25-26) | Selby, WRY28 |
Census | 30 Mar 1851 (age 35-36) | Selby, WRY29,30 |
Census | 7 Apr 1861 (age 45-46) | Selby, WRY31 |
Census | 3 Apr 1881 (age 65-66) | Selby, WRY16 |
Census | 5 Apr 1891 (age 75-76) | Selby, WRY32 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1348 009 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2318 353 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | 1851 HO107 2360 230 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1861 RG09 3533 041 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | Civil Deaths. Selby, 9c, 395. |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
12 | 1841 HO107 1281 014 047. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | 1851 HO107 2351 284 004. |
Text From Source: http://search.ancestry.co.uk/i... | |
14 | 1861 RG09 3432 052 001. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | 1871 RG10 4735 038 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
16 | 1881 RG11 4707 084 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | Civil Deaths. Sleby, 9c, 470. |
18 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
21 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
22 | 1851 HO107 2352 136 032. |
Text From Source: http://search.ancestry.co.uk/i... | |
23 | 1871 RG10 4741 112 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
24 | 1881 RG11 4714 126 039. |
Text From Source: http://search.ancestry.co.uk/i... | |
25 | 1891 RG12 3882 092 044. |
Text From Source: http://search.ancestry.co.uk/i... | |
26 | Civil Deaths. Tadcaster, 9c, 598. |
27 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
28 | 1841 HO107 1281 012 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
29 | 1851 HO107 2351 337 017. |
Text From Source: http://search.ancestry.co.uk/i... | |
30 | 1851 HO107 2351 338 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
31 | 1861 RG09 3534 013 020. |
Text From Source: http://search.ancestry.co.uk/i... | |
32 | 1891 RG12 3877 014 001. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017