Husband: | Joseph FIRTH (c. 1784- ) | |
Wife: | Susan ELLIS (c. 1785- ) | |
Children: | Betty FIRTH (1809- ) | |
Mary FIRTH (1811- ) | ||
Thomas FIRTH (1813- ) | ||
Ann FIRTH (1816- ) | ||
Harriet FIRTH (1821- ) | ||
Henry FIRTH (c. 1827-1859) | ||
Elizabeth FIRTH (1830- ) | ||
Marriage | 10 Sep 1805 | Huddersfield, WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1784 | Huddersfield (Almondbury), WRY |
Census | 6 Jun 1841 (age 56-57) | Huddersfield (Lindley; Quarmby), WRY2 |
Census | 30 Mar 1851 (age 66-67) | Huddersfield (Lindley; Quarmby), WRY3 |
Census | 7 Apr 1861 (age 76-77) | Huddersfield (Lindley; Quarmby), WRY4 |
Name: | Susan ELLIS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1785 | Halifax (Barkisland), WRY |
Census | 6 Jun 1841 (age 55-56) | Huddersfield (Lindley; Quarmby), WRY2 |
Census | 30 Mar 1851 (age 65-66) | Huddersfield (Lindley; Quarmby), WRY3 |
Census | 7 Apr 1861 (age 75-76) | Huddersfield (Lindley; Quarmby), WRY4 |
Name: | Betty FIRTH | |
Sex: | Female | |
Birth | 7 Feb 1809 | Huddersfield (Lindley; Quarmby), WRY5 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | 8 Mar 1811 | Huddersfield (Lindley; Quarmby), WRY6 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse: | Elizabeth ? ( - ) | |
Birth | 24 Sep 1813 | Huddersfield (Lindley; Quarmby), WRY7 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | 1 Mar 1816 | Huddersfield (Lindley; Quarmby), WRY8 |
Census | 6 Jun 1841 (age 25) | Huddersfield (Lindley; Quarmby), WRY2 |
Name: | Harriet FIRTH | |
Sex: | Female | |
Birth | Sep 1821 | Huddersfield (Lindley; Quarmby), WRY9 |
Census | 6 Jun 1841 (age 19) | Huddersfield (Lindley; Quarmby), WRY2 |
Name: | Henry FIRTH | |
Sex: | Male | |
Spouse: | Bessy RILEY (c. 1826- ) | |
Birth | c. 1827 | Huddersfield, WRY |
Census | 6 Jun 1841 (age 13-14) | Huddersfield (Lindley; Quarmby), WRY2 |
Census | 30 Mar 1851 (age 23-24) | Huddersfield (Lindley; Quarmby), WRY10 |
Death | Q2 1859 (age 31-32) | Huddersfield, WRY11 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | 13 Jul 1830 | Huddersfield (Lindley; Quarmby), WRY12 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1276 002 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2296 579 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1861 RG09 3273 027 011. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
8 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
9 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
10 | 1851 HO107 2296 578 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | Civil Deaths. Huddersfield, 9a, 235 or 254. |
12 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017