See also
Husband: | George TURNER (c. 1871- ) | |
Wife: | Nellie FIRTH (1875- ) | |
Marriage | Q2 1909 | Huddersfield, WRY1 |
Name: | George TURNER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1871 | Manchester, LAN |
Census | 2 Apr 1911 (age 39-40) | Patrington (Paull), ERY2 |
Name: | Nellie FIRTH3 | |
Sex: | Female | |
Father: | James FIRTH (1840-1906) | |
Mother: | ? ? ( - ) | |
Birth | Q1 1875 | Huddersfield, WRY |
Census | 3 Apr 1881 (age 6) | Huddersfield, WRY4,5 |
Census | 5 Apr 1891 (age 16) | Huddersfield, WRY6 |
Census | 31 Mar 1901 (age 25-26) | Huddersfield, WRY7 |
Census | 2 Apr 1911 (age 36) | Patrington (Paull), ERY2 |
1 | Civil Marriages. Huddersfield, 9a, 765. |
2 | 1911 RG14 28816 072. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Civil Births. Huddersfield, 9a, 333. |
4 | 1881 RG11 4384 073 044. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1881 RG11 4384 074 045. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1891 RG12 3569 117 036. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1901 RG13 4104 185 041. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017