See also
Husband: | Richard FIRTH (c. 1784- ) | |
Wife: | Ann WRAY (c. 1784- ) | |
Children: | Jane FIRTH (c. 1813- ) | |
George FIRTH (c. 1816- ) | ||
David FIRTH (c. 1821- ) | ||
Elizabeth FIRTH (c. 1823- ) | ||
Marriage | 30 Nov 1809 | Sculcoates (Cottingham), ERY |
Name: | Richard FIRTH | |
Sex: | Male | |
Father: | John? FIRTH ( - ) | |
Mother: | Mary? HUNTER? ( - ) | |
Birth | c. 1784 | Tadcaster, WRY |
Census | 6 Jun 1841 (age 56-57) | Sculcoates (Cottingham), ERY1 |
Census | 30 Mar 1851 (age 66-67) | Skirlaugh (Seaton), ERY2 |
Census | 7 Apr 1861 (age 76-77) | Easingwold, NRY3 |
Name: | Ann WRAY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1784 | Sculcoates, ERY |
Christening | 17 Oct 1784 (age 0) | Sculcoates, ERY4 |
Census | 6 Jun 1841 (age 56-57) | Sculcoates (Cottingham), ERY1 |
Name: | Jane FIRTH | |
Sex: | Female | |
Birth | c. 1813 | Tadcaster, WRY |
Christening | 28 Nov 1813 (age 0) | Tadcaster, WRY5 |
Name: | George FIRTH | |
Sex: | Male | |
Birth | c. 1816 | Tadcaster, WRY |
Christening | 24 Nov 1816 (age 0) | Tadcaster, WRY6 |
Name: | David FIRTH | |
Sex: | Male | |
Spouse: | Sarah FENNIX (c. 1815- ) | |
Birth | c. 1821 | Tadcaster, WRY |
Christening | 11 Feb 1821 (age 0) | Tadcaster, WRY7 |
Census | 30 Mar 1851 (age 29-30) | Sculcoates (Sutton; Stoneferry), ERY8 |
Census | 7 Apr 1861 (age 39-40) | Sculcoates (Cottingham), ERY9 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | c. 1823 | Tadcaster, WRY |
Christening | 31 Aug 1823 (age 0) | Tadcaster, WRY10 |
Census | 6 Jun 1841 (age 17-18) | Sculcoates (Cottingham), ERY1 |
Census | 30 Mar 1851 (age 27-28) | Skirlaugh (Seaton), ERY2 |
1 | 1841 HO107 1217 012 042. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1851 HO107 2365 234 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1861 RG09 3630 011 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
8 | 1851 HO107 2360 356 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1861 RG09 3576 096 003. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017