See also
Husband: | William FIRTH (c. 1778-1843) | |
Wife: | Charlotte TURTON (c. 1780-1838) | |
Children: | John FIRTH (c. 1806-1806) | |
Sarah FIRTH (c. 1807- ) | ||
Joshua FIRTH (1809-1885) | ||
Ann FIRTH (c. 1811- ) | ||
Selina FIRTH (c. 1813- ) | ||
Joseph FIRTH (c. 1815- ) | ||
John FIRTH (c. 1817- ) | ||
George FIRTH (c. 1818- ) | ||
Elizabeth FIRTH (c. 1820- ) | ||
Mary FIRTH (c. 1822- ) | ||
Frances FIRTH (c. 1823- ) | ||
Eliza FIRTH (c. 1826- ) | ||
Marriage | 1802 | Pontefract (Kippax), WRY1 |
Name: | William FIRTH | |
Sex: | Male | |
Father: | May Be Related ( - ) | |
Mother: | - | |
Birth | c. 1778 | |
Census | 6 Jun 1841 (age 62-63) | Pontefract (Preston et similia), WRY2 |
Death | 27 Mar 1843 (age 64-65) | Pontefract (Kippax), WRY |
Name: | Charlotte TURTON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1780 | Leeds (Rothwell), WRY |
Christening | 3 Jun 1781 (age 0-1) | Leeds (Rothwell), WRY3 |
Death | 25 Dec 1838 (age 57-58) | Pontefract (Kippax), WRY4 |
Name: | John FIRTH | |
Sex: | Male | |
Birth | c. 1806 | Pontefract, WRY |
Christening | 29 Mar 1806 (age 0) | Pontefract (Kippax), WRY5 |
Death | 7 Apr 1806 (age 0) | Pontefract, WRY |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | c. 1807 | Pontefract, WRY |
Christening | 5 Apr 1807 (age 0) | Pontefract (Kippax), WRY6 |
Name: | Joshua FIRTH | |
Sex: | Male | |
Spouse: | Jane SWINDLES (c. 1804- ) | |
Birth | 17 May 1809 | Pontefract, WRY |
Christening | 17 Jun 1809 (age 0) | Leeds (Hunslet), WRY7 |
Census | 6 Jun 1841 (age 32) | Pontefract (Preston et similia), WRY2 |
Census | 30 Mar 1851 (age 41) | Tadcaster (Swillington), WRY8 |
Census | 7 Apr 1861 (age 51) | Tadcaster (Swillington), WRY9 |
Census | 2 Apr 1871 (age 61) | Tadcaster (Swillington), WRY10 |
Census | 3 Apr 1881 (age 71) | Tadcaster (Swillington), WRY11 |
Death | Q2 1885 (age 75-76) | Tadcaster, WRY12 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1811 | Pontefract, WRY |
Christening | 24 Nov 1811 (age 0) | Pontefract (Kippax), WRY13 |
Name: | Selina FIRTH | |
Sex: | Female | |
Birth | c. 1813 | Tadcaster (Allerton Bywater), WRY |
Christening | 26 Dec 1813 (age 0) | Pontefract (Kippax), WRY14 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Birth | c. 1815 | Tadcaster (Allerton Bywater), WRY |
Christening | 24 Dec 1815 (age 0) | Pontefract (Kippax), WRY15 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Rose TILLOTSON (c. 1822-1900) | |
Birth | c. 1817 | Tadcaster (Allerton Bywater), WRY |
Census | 6 Jun 1841 (age 23-24) | Pontefract (Preston et similia), WRY2 |
Census | 30 Mar 1851 (age 33-34) | Pontefract (Preston et similia), WRY16 |
Census | 7 Apr 1861 (age 43-44) | Pontefract (Preston et similia), WRY17,18 |
Census | 2 Apr 1871 (age 53-54) | Pontefract (Preston et similia), WRY19 |
Census | 3 Apr 1881 (age 63-64) | Pontefract (Preston et similia), WRY20 |
Census | 5 Apr 1891 (age 73-74) | Pontefract (Preston et similia), WRY21 |
Census | 31 Mar 1901 (age 83-84) | Pontefract (Preston et similia), WRY22 |
Name: | George FIRTH | |
Sex: | Male | |
Spouse: | Amelia HOWCROFT (c. 1819- ) | |
Birth | c. 1818 | Tadcaster (Allerton Bywater), WRY |
Christening | 15 Feb 1818 (age 0) | Pontefract (Kippax), WRY23 |
Census | 6 Jun 1841 (age 22-23) | Pontefract, WRY24 |
Census | 30 Mar 1851 (age 32-33) | Pontefract (Castleford), WRY25 |
Census | 7 Apr 1861 (age 42-43) | Pontefract (Castleford), WRY26 |
Census | 2 Apr 1871 (age 52-53) | Pontefract (Castleford), WRY27 |
Census | 3 Apr 1881 (age 62-63) | Pontefract (Castleford), WRY28 |
Census | 5 Apr 1891 (age 72-73) | Bradford (Pudsey), WRY29 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | c. 1820 | Tadcaster (Allerton Bywater), WRY |
Christening | 14 May 1820 (age 0) | Pontefract (Kippax), WRY30 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | c. 1822 | Tadcaster (Allerton Bywater), WRY |
Christening | 11 Aug 1822 (age 0) | Pontefract (Kippax), WRY31 |
Name: | Frances FIRTH | |
Sex: | Female | |
Spouse: | William ROBSHAW (c. 1808- ) | |
Birth | c. 1823 | Tadcaster (Allerton Bywater), WRY |
Christening | 20 Mar 1825 (age 1-2) | Pontefract (Kippax), WRY32 |
Census | 6 Jun 1841 (age 17-18) | Pontefract (Preston et similia), WRY2 |
Census | 30 Mar 1851 (age 27-28) | Dewsbury, WRY33 |
Name: | Eliza FIRTH | |
Sex: | Female | |
Spouse: | Josiah CARR (c. 1827- ) | |
Birth | c. 1826 | Pontefract (Preston et similia), WRY |
Christening | 17 Jul 1826 (age 0) | Pontefract (Kippax), WRY34 |
Census | 30 Mar 1851 (age 24-25) | Dewsbury, WRY33 |
Census | 7 Apr 1861 (age 34-35) | Dewsbury (Gomersal), WRY35 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1311 017 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
5 | Parish Births and Christenings. |
6 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
7 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
8 | 1851 HO107 2316 304 004. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1861 RG09 3358 106 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1871 RG10 4739 105 028. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | 1881 RG11 4712 103 028. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | Civil Deaths. Tadcaster, 9c, 469. |
13 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
16 | 1851 HO107 2329 087 002. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1861 RG09 3431 046 001. |
Text From Source: http://interactive.ancestry.co... | |
18 | 1861 RG09 3431 046 002. |
Text From Source: http://interactive.ancestry.co... | |
19 | 1871 RG10 4739 066 002. |
Text From Source: http://interactive.ancestry.co... | |
20 | 1881 RG11 4712 063 019. |
Text From Source: http://interactive.ancestry.co... | |
21 | 1891 RG12 3880 131 002. |
Text From Source: http://interactive.ancestry.co... | |
22 | 1901 RG13 4432 113 030. |
Text From Source: http://interactive.ancestry.co... | |
23 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
24 | 1841 HO107 1310 014 006. |
Text From Source: http://interactive.ancestry.co... | |
25 | 1851 HO107 2330 255 037. |
Text From Source: http://interactive.ancestry.co... | |
26 | 1861 RG09 3438 101 001. |
Text From Source: http://interactive.ancestry.co... | |
27 | 1871 RG10 4639 021 036. |
Text From Source: http://interactive.ancestry.co... | |
28 | 1881 RG11 4592 109 007. |
Text From Source: http://interactive.ancestry.co... | |
29 | 1891 RG12 3656 067 009. |
Text From Source: http://interactive.ancestry.co... | |
30 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
31 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
32 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
33 | 1851 HO107 2324 326 030. |
Text From Source: http://interactive.ancestry.co... | |
34 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
35 | 1861 RG09 3402 017 027. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017