See also
Husband: | Joseph FIRTH (c. 1788- ) | |
Wife: | Martha OWEN ( - ) | |
Children: | James FIRTH (c. 1816- ) | |
William FIRTH (c. 1818- ) | ||
Samuel Asquith FIRTH (c. 1822-1885) | ||
Mary FIRTH (c. 1824- ) | ||
Sarah FIRTH (c. 1827- ) | ||
Marriage | 16 May 1815 | Leeds, WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | Joseph FIRTH ( - ) | |
Mother: | Ann ASQUITH ( - ) | |
Birth | c. 1788 | Dewsbury (Morley), WRY |
Census | 6 Jun 1841 (age 52-53) | Dewsbury (Morley), WRY2 |
Census | 30 Mar 1851 (age 62-63) | Dewsbury (Morley), WRY3 |
Census | 7 Apr 1861 (age 72-73) | Dewsbury (Morley), WRY4 |
Census | 2 Apr 1871 (age 82-83) | Dewsbury (Morley), WRY5 |
Name: | Martha OWEN | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | James FIRTH | |
Sex: | Male | |
Spouse 1: | Maria SYKES (c. 1821- ) | |
Spouse 2: | Sarah SCAITH (c. 1828- ) | |
Birth | c. 1816 | Dewsbury (Morley), WRY |
Christening | 14 Apr 1816 (age 0) | Dewsbury (Batley), WRY6 |
Census | 6 Jun 1841 (age 24-25) | Dewsbury (Morley), WRY7 |
Census | 30 Mar 1851 (age 34-35) | Wortley, WRY8 |
Census | 7 Apr 1861 (age 44-45) | Leeds (Beeston), WRY9 |
Census | 2 Apr 1871 (age 54-55) | Dewsbury (Morley), WRY10,11 |
Census | 3 Apr 1881 (age 64-65) | Dewsbury (Batley), WRY12 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Mary JENKINSON (c. 1833- ) | |
Birth | c. 1818 | Dewsbury (Morley), WRY |
Christening | 22 Mar 1818 (age 0) | Dewsbury (Batley), WRY13 |
Census | 6 Jun 1841 (age 22-23) | Dewsbury (Morley), WRY2 |
Census | 30 Mar 1851 (age 32-33) | Dewsbury (Morley), WRY3 |
Census | 7 Apr 1861 (age 42-43) | Dewsbury (Morley), WRY4 |
Census | 2 Apr 1871 (age 52-53) | Dewsbury (Morley), WRY5 |
Census | 3 Apr 1881 (age 62-63) | Dewsbury (Morley), WRY14 |
Name: | Samuel Asquith FIRTH | |
Sex: | Male | |
Spouse: | Harriet SYKES (c. 1822- ) | |
Birth | c. 1822 | Dewsbury (Morley), WRY |
Christening | 2 Jun 1822 (age 0) | Dewsbury (Batley), WRY15 |
Census | 6 Jun 1841 (age 18-19) | Dewsbury (Morley), WRY16 |
Census | 30 Mar 1851 (age 28-29) | Leeds (Beeston), WRY17 |
Census | 7 Apr 1861 (age 38-39) | Leeds (Beeston), WRY18 |
Census | 2 Apr 1871 (age 48-49) | Leeds (Beeston), WRY19 |
Census | 3 Apr 1881 (age 58-59) | Leeds (Holbeck), WRY20 |
Death | Q4 1885 (age 62-63) | Leeds (Holbeck), WRY21 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | c. 1824 | Dewsbury (Morley), WRY |
Christening | 19 Sep 1824 (age 0) | Dewsbury (Batley), WRY22 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | c. 1827 | Dewsbury (Morley), WRY |
Christening | 23 Dec 1827 (age 0) | Dewsbury (Batley), WRY23 |
Census | 6 Jun 1841 (age 13-14) | Dewsbury (Morley), WRY2 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1267 007 009. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2322 017 027. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1861 RG09 3397 019 031. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1871 RG10 4577 024 042. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | 1841 HO107 1267 008 022. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1851 HO107 2314 151 028. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1861 RG09 3361 095 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1871 RG10 4579 075 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | 1871 RG10 4579 076 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | 1881 RG11 4546 151 022. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
14 | 1881 RG11 4543 027 049. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
16 | 1841 HO107 1267 008 024. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | 1851 HO107 2317 041 001. |
Text From Source: http://search.ancestry.co.uk/i... | |
18 | 1861 RG09 3361 042 002. |
Text From Source: http://search.ancestry.co.uk/i... | |
19 | 1871 RG10 4519 056 024. |
Text From Source: http://search.ancestry.co.uk/i... | |
20 | 1881 RG11 4498 016 025. |
Text From Source: http://search.ancestry.co.uk/i... | |
21 | Civil Deaths. Holbeck, 9b, 186. |
22 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
23 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017