See also
Husband: | David FIRTH (c. 1789- ) | |
Wife: | Elizabeth ? (c. 1789- ) | |
Children: | William FIRTH (c. 1814- ) | |
John FIRTH (1816-1872) | ||
Thomas FIRTH (1818- ) | ||
David FIRTH (1821- ) | ||
George FIRTH (1823- ) | ||
Elizabeth FIRTH (1828-1828) | ||
Joseph FIRTH (1830- ) | ||
Marriage | 1810 (est) |
Name: | David FIRTH | |
Sex: | Male | |
Father: | William FIRTH ( - ) | |
Mother: | Susannah CANNON ( - ) | |
Birth | c. 1789 | Halifax (Sowerby), WRY |
Christening | 27 Dec 1789 (age 0) | Halifax (Sowerby), WRY1 |
Census | 6 Jun 1841 (age 51-52) | Huddersfield (Slaithwaite), WRY2 |
Census | 30 Mar 1851 (age 61-62) | Halifax (Stainland; Lindley), WRY3 |
Name: | Elizabeth ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1789 | Halifax, WRY |
Census | 6 Jun 1841 (age 51-52) | Huddersfield (Slaithwaite), WRY2 |
Census | 30 Mar 1851 (age 61-62) | Halifax (Stainland; Lindley), WRY3 |
Census | 7 Apr 1861 (age 71-72) | Halifax (Stainland; Lindley), WRY4 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Sarah CROMPTON (c. 1814- ) | |
Birth | c. 1814 | Halifax, WRY |
Christening | 10 Apr 1814 (age 0) | Halifax (Ripponden), WRY5 |
Census | 6 Jun 1841 (age 26-27) | Huddersfield (Slaithwaite), WRY6 |
Census | 30 Mar 1851 (age 36-37) | Halifax (Stainland; Lindley), WRY3,7 |
Census | 7 Apr 1861 (age 46-47) | Halifax (Stainland; Lindley), WRY8 |
Census | 2 Apr 1871 (age 56-57) | Halifax (Elland; Greetland), WRY9 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Hannah FIELDING (c. 1817- ) | |
Birth | 1 Jul 1816 | Halifax, WRY |
Christening | 21 Jul 1816 (age 0) | Todmorden, WRY10 |
Census | 6 Jun 1841 (age 24) | Huddersfield (Slaithwaite), WRY11 |
Census | 30 Mar 1851 (age 34) | Halifax (Stainland; Lindley), WRY12 |
Census | 7 Apr 1861 (age 44) | Halifax (Stainland; Lindley), WRY13 |
Census | 2 Apr 1871 (age 54) | Bradford (Bowling), WRY14,15 |
Death | Q1 1872 (age 55) | Bradford, WRY16 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse 1: | Esther HIRST (c. 1821-1843) | |
Spouse 2: | Betty HOYLE (c. 1819- ) | |
Birth | 28 Dec 1818 | Halifax, WRY |
Christening | 31 Jan 1819 (age 0) | Todmorden, WRY17 |
Census | 6 Jun 1841 (age 22) | Huddersfield (Slaithwaite), WRY2 |
Census | 30 Mar 1851 (age 32) | Huddersfield (Slaithwaite), WRY18 |
Census | 7 Apr 1861 (age 42) | Halifax (Stainland; Lindley), WRY19 |
Census | 2 Apr 1871 (age 52) | Halifax (Elland; Greetland), WRY20,21 |
Name: | David FIRTH | |
Sex: | Male | |
Birth | 14 Jun 1821 | Halifax, WRY |
Christening | 12 Aug 1821 (age 0) | Todmorden, WRY22 |
Census | 6 Jun 1841 (age 19) | Huddersfield (Slaithwaite), WRY2 |
Name: | George FIRTH | |
Sex: | Male | |
Birth | 28 Dec 1823 | Halifax, WRY |
Christening | 8 Feb 1824 (age 0) | Todmorden, WRY23 |
Census | 6 Jun 1841 (age 17) | Huddersfield (Slaithwaite), WRY2 |
Census | 30 Mar 1851 (age 27) | Halifax (Stainland; Lindley), WRY3 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | 25 Aug 1828 | Halifax, WRY |
Christening | 12 Oct 1828 (age 0) | Todmorden, WRY24 |
Death | 18 Nov 1828 (age 0) | Halifax, WRY |
Name: | Joseph FIRTH | |
Sex: | Male | |
Birth | 30 Aug 1830 | Halifax, WRY |
Christening | 10 Oct 1830 (age 0) | Todmorden, WRY25 |
Census | 6 Jun 1841 (age 10) | Huddersfield (Slaithwaite), WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1274 011 053. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2299 239 001. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1861 RG09 3288 104 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
6 | 1841 HO107 1274 011 050. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1851 HO107 2299 240 002. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1861 RG09 3288 105 013. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1871 RG10 4404 031 020. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
11 | 1841 HO107 1276 005 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | 1851 HO107 2299 240 003. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | 1861 RG09 3288 107 017. |
Text From Source: http://search.ancestry.co.uk/i... | |
14 | 1871 RG10 4444 079 048. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | 1871 RG10 4444 080 049. |
Text From Source: http://search.ancestry.co.uk/i... | |
16 | Civil Deaths. Bradford, 9b, 107. |
17 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
18 | 1851 HO107 2291 106 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
19 | 1861 RG09 3288 105 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
20 | 1871 RG10 4403 055 049. |
Text From Source: http://search.ancestry.co.uk/i... | |
21 | 1871 RG10 4403 055 050. |
Text From Source: http://search.ancestry.co.uk/i... | |
22 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
23 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
24 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
25 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017