See also
Husband: | Nathan FIRTH (c. 1790- ) | |
Wife: | Sarah KERSHAW (c. 1791- ) | |
Children: | Mary FIRTH (c. 1816- ) | |
John FIRTH (c. 1817- ) | ||
William FIRTH (c. 1821- ) | ||
Martha FIRTH (c. 1822- ) | ||
James FIRTH (c. 1824- ) | ||
Sarah FIRTH (c. 1825- ) | ||
Susan FIRTH (c. 1826- ) | ||
Elizabeth FIRTH (1834- ) | ||
Not Yet Identified ( - ) | ||
Marriage | 10 Aug 1814 | Halifax, WRY1 |
Name: | Nathan FIRTH | |
Sex: | Male | |
Father: | John FIRTH ( - ) | |
Mother: | Sarah ? ( - ) | |
Birth | c. 1790 | Halifax (Sowerby), WRY |
Christening | 9 Jun 1790 (age 0) | Halifax, WRY |
Census | 6 Jun 1841 (age 50-51) | Halifax (Sowerby), WRY2 |
Name: | Sarah KERSHAW | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1791 | Halifax (Sowerby), WRY |
Census | 6 Jun 1841 (age 49-50) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 59-60) | Halifax (Sowerby), WRY3 |
Census | 7 Apr 1861 (age 69-70) | Halifax (Sowerby), WRY4 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | c. 1816 | Halifax (Sowerby), WRY |
Christening | 17 Nov 1816 (age 0) | Halifax (Sowerby), WRY5 |
Name: | John FIRTH | |
Sex: | Male | |
Birth | c. 1817 | Halifax (Sowerby), WRY |
Christening | 28 Dec 1817 (age 0) | Halifax (Sowerby), WRY6 |
Name: | William FIRTH | |
Sex: | Male | |
Birth | c. 1821 | Halifax (Sowerby), WRY |
Christening | 29 Jul 1821 (age 0) | Halifax (Sowerby), WRY7 |
Census | 6 Jun 1841 (age 19-20) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 29-30) | Halifax (Sowerby), WRY3 |
Name: | Martha FIRTH | |
Sex: | Female | |
Birth | c. 1822 | Halifax (Sowerby), WRY |
Christening | 23 Nov 1822 (age 0) | Halifax (Sowerby), WRY8 |
Census | 6 Jun 1841 (age 18-19) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 28-29) | Halifax (Sowerby), WRY3 |
Name: | James FIRTH | |
Sex: | Male | |
Birth | c. 1824 | Halifax (Sowerby), WRY |
Christening | 22 Feb 1824 (age 0) | Halifax (Sowerby), WRY9 |
Census | 6 Jun 1841 (age 16-17) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 26-27) | Halifax (Sowerby), WRY3 |
Census | 7 Apr 1861 (age 36-37) | Halifax (Sowerby), WRY4 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Spouse: | Abraham HANSON (c. 1821- ) | |
Birth | c. 1825 | Halifax (Sowerby), WRY |
Christening | 31 Jul 1825 (age 0) | Halifax (Sowerby), WRY10 |
Census | 6 Jun 1841 (age 15-16) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 25-26) | Halifax (Sowerby), WRY3 |
Census | 7 Apr 1861 (age 35-36) | Halifax (Sowerby), WRY11 |
Name: | Susan FIRTH | |
Sex: | Female | |
Spouse: | Thomas HANSON (c. 1832- ) | |
Birth | c. 1826 | Halifax (Sowerby), WRY |
Christening | 31 Dec 1826 (age 0) | Halifax (Sowerby), WRY12 |
Census | 6 Jun 1841 (age 14-15) | Halifax (Sowerby), WRY2 |
Census | 7 Apr 1861 (age 34-35) | Halifax (Sowerby), WRY13 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Spouse: | Abel BROADBENT (c. 1832- ) | |
Birth | 21 Feb 1834 | Halifax (Sowerby), WRY14 |
Census | 6 Jun 1841 (age 7) | Halifax (Sowerby), WRY2 |
Census | 30 Mar 1851 (age 17) | Halifax (Sowerby), WRY3 |
Census | 7 Apr 1861 (age 27) | Halifax (Rastrick), WRY15 |
Name: | Not Yet Identified | |
Sex: | Male |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1304 009 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2300 140 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1861 RG09 3293 073 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | 1861 RG09 3294 007 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1861 RG09 3293 072 004. |
Text From Source: http://search.ancestry.co.uk/i... | |
14 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
15 | 1861 RG09 3274 048 006. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017