See also
Husband: | Joseph FIRTH (c. 1795- ) | |
Wife: | Hannah LASSEY (c. 1793- ) | |
Children: | John FIRTH (c. 1817- ) | |
William FIRTH (c. 1819-1885) | ||
Rachel FIRTH (c. 1822- ) | ||
Emma FIRTH (c. 1824- ) | ||
Mary FIRTH (c. 1825- ) | ||
Aquila FIRTH (1826-1936) | ||
Priscilla FIRTH (1828- ) | ||
Marriage | 17 Sep 1816 | Dewsbury (Batley), WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | John FIRTH ( - ) | |
Mother: | ? ? ( - ) | |
Birth | c. 1795 | Dewsbury (Birstall), WRY |
Christening | 27 Dec 1795 (age 0) | Dewsbury (Birstall), WRY2 |
Census | 6 Jun 1841 (age 45-46) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 55-56) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 65-66) | Leeds, WRY5 |
Name: | Hannah LASSEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1793 | Dewsbury (Morley), WRY |
Census | 6 Jun 1841 (age 47-48) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 57-58) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 67-68) | Leeds, WRY5 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Elizabeth SWALES (c. 1816- ) | |
Birth | c. 1817 | Dewsbury (Morley), WRY |
Census | 6 Jun 1841 (age 23-24) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 33-34) | Leeds, WRY6 |
Census | 7 Apr 1861 (age 43-44) | Leeds, WRY7 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Sarah TAYLOR (c. 1818- ) | |
Birth | c. 1819 | Dewsbury (Morley), WRY |
Census | 6 Jun 1841 (age 21-22) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 31-32) | Leeds, WRY8 |
Census | 7 Apr 1861 (age 41-42) | Leeds, WRY9 |
Census | 2 Apr 1871 (age 51-52) | Leeds (Hunslet), WRY10 |
Census | 3 Apr 1881 (age 61-62) | Leeds, WRY11 |
Death | Q1 1885 (age 65-66) | Leeds, WRY12 |
Name: | Rachel FIRTH | |
Sex: | Female | |
Birth | c. 1822 | Dewsbury (Morley), WRY |
Christening | 23 Apr 1822 (age 0) | Dewsbury (Morley), WRY13 |
Name: | Emma FIRTH | |
Sex: | Female | |
Spouse 1: | Unrecorded ( - ) | |
Spouse 2: | Duncan MCINTYRE (c. 1831- ) | |
Birth | c. 1824 | Dewsbury (Morley), WRY |
Census | 30 Mar 1851 (age 26-27) | Leeds, WRY4 |
Census | 7 Apr 1861 (age 36-37) | Leeds, WRY14 |
Name: | Mary FIRTH | |
Sex: | Female | |
Birth | c. 1825 | Dewsbury (Morley), WRY |
Census | 6 Jun 1841 (age 15-16) | Leeds, WRY3 |
Name: | Aquila FIRTH | |
Sex: | Male | |
Spouse: | Mary GRAYSON (c. 1826- ) | |
Birth | 21 Oct 1826 | Dewsbury (Morley), WRY |
Christening | 7 Mar 1827 (age 0) | Dewsbury (Morley), WRY15 |
Census | 6 Jun 1841 (age 14) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 24) | Leeds, WRY16 |
Census | 7 Apr 1861 (age 34) | Leeds, WRY17 |
Emigration | Apr 1869 (age 42) | from Liverpool, LAN to Australia18 |
Death | 1936 (age 109-110) | Australia |
Name: | Priscilla FIRTH | |
Sex: | Female | |
Spouse: | Frederick BARLOW (c. 1828- ) | |
Birth | 4 Oct 1828 | Dewsbury (Morley), WRY |
Christening | 2 Nov 1828 (age 0) | Dewsbury (Morley), WRY19 |
Census | 6 Jun 1841 (age 12) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 22) | Leeds, WRY20 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1348 006 042. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2319 159 009. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3389 011 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1851 HO107 2320 1063 004. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1861 RG09 3378 080 034. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1851 HO107 2321 384 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | 1861 RG09 3389 070 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
10 | 1871 RG10 4514 101 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
11 | 1881 RG11 4521 021 035. |
Text From Source: http://interactive.ancestry.co... | |
12 | Civil Deaths. Leeds, 9b, 312. |
13 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
14 | 1861 RG09 3396 079 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
16 | 1851 HO107 2321 367 024. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | 1861 RG09 3389 064 010. |
Text From Source: http://search.ancestry.co.uk/i... | |
18 | Unsourced Comment. |
19 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
20 | 1851 HO107 2319 027 005. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017