See also
Husband: | Joseph FIRTH (c. 1795- ) | |
Wife: | Lois GRAHAM (c. 1796-1869) | |
Children: | Manasseh FIRTH (c. 1815- ) | |
Ephraim FIRTH (c. 1815- ) | ||
Ruth FIRTH (c. 1817- ) | ||
Boaz FIRTH (c. 1819- ) | ||
Obediah FIRTH (c. 1821- ) | ||
David FIRTH (c. 1823-1897) | ||
Percy FIRTH (1825- ) | ||
George FIRTH (c. 1826- ) | ||
Mary FIRTH (c. 1829- ) | ||
Richard FIRTH (1836- ) | ||
Joseph FIRTH (1838- ) | ||
Marriage | 19 Jun 1815 | Dewsbury, WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | William FIRTH ( - ) | |
Mother: | Mary NAYLOR ( - ) | |
Birth | c. 1795 | Dewsbury (Ossett; Gawthorpe), WRY |
Christening | 18 Nov 1795 (age 0) | Dewsbury, WRY2 |
Census | 6 Jun 1841 (age 45-46) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 55-56) | Dewsbury (Morley), WRY4 |
Census | 7 Apr 1861 (age 65-66) | Dewsbury (Morley), WRY5 |
Census | 2 Apr 1871 (age 75-76) | Dewsbury (Morley), WRY6 |
Name: | Lois GRAHAM | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1796 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 6 Jun 1841 (age 44-45) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 54-55) | Dewsbury (Morley), WRY4 |
Census | 7 Apr 1861 (age 64-65) | Dewsbury (Morley), WRY5 |
Death | Q2 1869 (age 72-73) | Dewsbury, WRY7 |
Name: | Manasseh FIRTH | |
Sex: | Male | |
Birth | c. 1815 | Dewsbury, WRY |
Christening | 16 Jul 1815 (age 0) | Dewsbury (Ossett; Gawthorpe), WRY8 |
Name: | Ephraim FIRTH | |
Sex: | Male | |
Birth | c. 1815 | Dewsbury, WRY |
Christening | 16 Jul 1815 (age 0) | Dewsbury (Ossett; Gawthorpe), WRY9 |
Name: | Ruth FIRTH | |
Sex: | Female | |
Spouse 1: | Henry IBBOTSON ( - ) | |
Spouse 2: | James SCHOFIELD (c. 1818-1857) | |
Birth | c. 1817 | Dewsbury, WRY |
Christening | 9 Mar 1817 (age 0) | Dewsbury, WRY10 |
Census | 6 Jun 1841 (age 23-24) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 33-34) | Bradford, WRY11 |
Census | 7 Apr 1861 (age 43-44) | Dewsbury (Morley), WRY12 |
Name: | Boaz FIRTH | |
Sex: | Male | |
Birth | c. 1819 | Dewsbury, WRY |
Christening | 24 Jan 1819 (age 0) | Dewsbury, WRY13 |
Name: | Obediah FIRTH | |
Sex: | Male | |
Birth | c. 1821 | Dewsbury, WRY |
Christening | 13 May 1821 (age 0) | Dewsbury, WRY14 |
Name: | David FIRTH | |
Sex: | Male | |
Spouse: | Hannah RIPLEY (c. 1826- ) | |
Birth | c. 1823 | Dewsbury, WRY |
Christening | 24 Aug 1823 (age 0) | Dewsbury, WRY15 |
Census | 30 Mar 1851 (age 27-28) | Leeds, WRY16 |
Census | 7 Apr 1861 (age 37-38) | Dewsbury (Morley), WRY5 |
Census | 2 Apr 1871 (age 47-48) | Dewsbury (Morley), WRY6 |
Census | 3 Apr 1881 (age 57-58) | Dewsbury (Morley), WRY17 |
Census | 5 Apr 1891 (age 67-68) | Dewsbury (Morley), WRY18 |
Death | Q4 1897 (age 73-74) | Dewsbury, WRY |
Name: | Percy FIRTH | |
Sex: | Male | |
Birth | 24 Mar 1825 | Dewsbury, WRY |
Christening | 17 Apr 1825 (age 0) | Dewsbury, WRY19 |
Name: | George FIRTH | |
Sex: | Male | |
Spouse: | Tabitha NORTON (c. 1829- ) | |
Birth | c. 1826 | Dewsbury, WRY |
Christening | 10 Sep 1826 (age 0) | Dewsbury, WRY20 |
Census | 6 Jun 1841 (age 14-15) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 24-25) | Dewsbury (Morley), WRY21 |
Census | 7 Apr 1861 (age 34-35) | Dewsbury (Morley), WRY12 |
Census | 2 Apr 1871 (age 44-45) | Dewsbury (Morley), WRY22 |
Census | 3 Apr 1881 (age 54-55) | Dewsbury (Morley), WRY23 |
Census | 5 Apr 1891 (age 64-65) | Dewsbury (Morley), WRY24 |
Census | 31 Mar 1901 (age 74-75) | Dewsbury (Morley), WRY25 |
Name: | Mary FIRTH | |
Sex: | Female | |
Spouse: | Stephen SENIOR (c. 1824- ) | |
Birth | c. 1829 | Dewsbury, WRY |
Christening | 22 Feb 1829 (age 0) | Dewsbury, WRY26 |
Census | 6 Jun 1841 (age 11-12) | Leeds, WRY3 |
Census | 30 Mar 1851 (age 21-22) | Dewsbury (Morley), WRY21 |
Name: | Richard FIRTH | |
Sex: | Male | |
Birth | 27 Jul 1836 | Leeds, WRY |
Christening | 28 Aug 1836 (age 0) | Leeds, WRY27 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Birth | 16 Apr 1838 | Leeds, WRY |
Christening | 21 Oct 1838 (age 0) | Leeds, WRY28 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
3 | 1841 HO107 1347 005 038. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2322 156 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3398 023 040. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1871 RG10 4578 071 037. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | Civil Deaths. Dewsbury, 9b, 332. |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | 1851 HO107 2306 440 038. |
Text From Source: http://search.ancestry.co.uk/i... | |
12 | 1861 RG09 3398 024 041. |
Text From Source: http://search.ancestry.co.uk/i... | |
13 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
16 | 1851 HO107 2321 598 018. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | 1881 RG11 4544 099 025. |
Text From Source: http://search.ancestry.co.uk/i... | |
18 | 1891 RG12 3717 021 036. |
Text From Source: http://search.ancestry.co.uk/i... | |
19 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
20 | Parish Births and Christenings. Text From Source: Census Date: 1841 Place: Leeds, WRY Address: Charles Street Source: [S7816] 1841 HO107 1347 005 038 |
21 | 1851 HO107 2322 097 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
22 | 1871 RG10 4578 071 038. |
Text From Source: http://search.ancestry.co.uk/i... | |
23 | 1881 RG11 4544 098 024. |
Text From Source: http://search.ancestry.co.uk/i... | |
24 | 1891 RG12 3717 064 026. |
Text From Source: http://search.ancestry.co.uk/i... | |
25 | 1901 RG13 4254 202 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
26 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
27 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
28 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017