See also
Husband: | John FIRTH (c. 1820- ) | |
Wife: | Ann Maria FRETWELL (c. 1825-1845) | |
Children: | John Gibson FIRTH (1845- ) | |
Marriage | 27 Jun 1843 | Pontefract, WRY1,2 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | Jonathan FIRTH (c. 1797-1876) | |
Mother: | Alice ATHORN (c. 1797-1870) | |
Birth | c. 1820 | Barnsley, WRY |
Christening | 4 Jun 1820 (age 0) | Barnsley, WRY3 |
Census | 6 Jun 1841 (age 20-21) | Barnsley, WRY4 |
Census | 30 Mar 1851 (age 30-31) | Barnsley, WRY5 |
Census | 7 Apr 1861 (age 40-41) | Barnsley, WRY6 |
Census | 2 Apr 1871 (age 50-51) | Barnsley, WRY7 |
Census | 3 Apr 1881 (age 60-61) | Barnsley, WRY8 |
Name: | Ann Maria FRETWELL | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1825 | Howden, ERY |
Christening | 20 Aug 1825 (age 0) | Howden, ERY9 |
Death | Q4 1845 (age 19-20) | Barnsley, WRY10 |
Name: | John Gibson FIRTH | |
Sex: | Male | |
Spouse: | Alice Turner WHITE (c. 1843- ) | |
Birth | Q4 1845 | Barnsley, WRY11 |
Christening | 9 Oct 1845 (age -1-0) | Barnsley, WRY12 |
Census | 30 Mar 1851 (age 5) | Barnsley, WRY5 |
Census | 7 Apr 1861 (age 15) | Barnsley, WRY13 |
Census | 2 Apr 1871 (age 25) | Barnsley, WRY14 |
Census | 3 Apr 1881 (age 35) | Barnsley, WRY15 |
Census | 5 Apr 1891 (age 45) | Stourbridge, WOR16,17 |
Census | 31 Mar 1901 (age 55) | Middlesborough (Thornaby), NRY18 |
Census | 2 Apr 1911 (age 65) | Amersham, BKM19 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Civil Marriages. Pontefract, 22, 289. Cit. Date: Q2 1843. |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1325 003 041. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1851 HO107 2332 660 035. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1861 RG09 3445 017 028. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1871 RG10 4645 072 002. |
Text From Source: http://search.ancestry.co.uk/i... | |
8 | 1881 RG11 4602 064 026. |
Text From Source: http://search.ancestry.co.uk/i... | |
9 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
10 | Civil Deaths. Ecclesfield, 22, 79. |
11 | Civil Births. Ecclesfield, 22, 131. |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1861 RG09 3447 053 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
14 | 1871 RG10 4647 081 023. |
Text From Source: http://search.ancestry.co.uk/i... | |
15 | 1881 RG11 4602 140 056. |
Text From Source: http://search.ancestry.co.uk/i... | |
16 | 1891 RG12 2303 080 051. |
Text From Source: http://search.ancestry.co.uk/i... | |
17 | 1891 RG12 2303 080 052. |
Text From Source: http://search.ancestry.co.uk/i... | |
18 | 1901 RG13 4589 129 014. |
Text From Source: http://search.ancestry.co.uk/i... | |
19 | 1911 RG14 07816 023. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017