See also
Husband: | Andrew HOSSACK (c. 1838- ) | |
Wife: | Frances (Fanny) FIRTH (c. 1838- ) | |
Marriage | 12 Jun 1859 | Leeds, WRY1 |
Name: | Andrew HOSSACK | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1838 | Cromarty, ROC, Scotland |
Census | 7 Apr 1861 (age 22-23) | Wakefield (Oulton; Woodlesford), WRY2 |
Name: | Frances (Fanny) FIRTH | |
Sex: | Female | |
Father: | Joseph FIRTH (c. 1803-1871) | |
Mother: | Mary Ann CROMACK (c. 1802- ) | |
Birth | c. 1838 | Tadcaster (Swillington), WRY |
Christening | 4 Feb 1838 (age 0) | Tadcaster (Swillington), WRY3 |
Census | 6 Jun 1841 (age 2-3) | Tadcaster (Swillington), WRY4 |
Census | 30 Mar 1851 (age 12-13) | Tadcaster (Swillington), WRY5 |
Census | 7 Apr 1861 (age 22-23) | Wakefield (Oulton; Woodlesford), WRY2 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1861 RG09 3430 043 016. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1311 018 022. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1851 HO107 2316 306 008. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017