See also
Husband: | John FIRTH ( - ) | |
Wife: | Jane JENKINSON ( - ) | |
Children: | Rachel FIRTH (c. 1806- ) | |
Dobson FIRTH (c. 1809-1864) | ||
James FIRTH (c. 1810- ) | ||
Sarah FIRTH (1814- ) | ||
Polly FIRTH (1815- ) | ||
Jane FIRTH (c. 1817- ) | ||
Thomas FIRTH (1822- ) | ||
Marriage | 14 Aug 1803 | Dewsbury, WRY1 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | William FIRTH ( - ) | |
Mother: | Mary DOBSON ( - ) |
Name: | Jane JENKINSON | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Rachel FIRTH | |
Sex: | Female | |
Birth | c. 1806 | Dewsbury (Heckmondwike), WRY |
Christening | 3 Aug 1806 (age 0) | Dewsbury (Heckmondwike), WRY2 |
Name: | Dobson FIRTH | |
Sex: | Male | |
Spouse: | Eve STRAFFORD (c. 1818- ) | |
Birth | c. 1809 | Dewsbury (Heckmondwike), WRY |
Christening | 12 Mar 1809 (age 0) | Dewsbury (Heckmondwike), WRY3 |
Census | 6 Jun 1841 (age 31-32) | Dewsbury (Heckmondwike), WRY4 |
Census | 30 Mar 1851 (age 41-42) | Dewsbury (Heckmondwike), WRY5 |
Census | 7 Apr 1861 (age 51-52) | Dewsbury (Heckmondwike), WRY6 |
Death | Q3 1864 (age 54-55) | Dewsbury, WRY7 |
Name: | James FIRTH | |
Sex: | Male | |
Birth | c. 1810 | Dewsbury (Heckmondwike), WRY |
Christening | 9 Sep 1810 (age 0) | Dewsbury (Heckmondwike), WRY8 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | 8 Sep 1814 | Dewsbury (Heckmondwike), WRY |
Christening | 7 May 1815 (age 0) | Dewsbury (Heckmondwike), WRY9 |
Name: | Polly FIRTH | |
Sex: | Female | |
Birth | 6 Apr 1815 | Dewsbury (Heckmondwike), WRY |
Christening | 7 May 1815 (age 0) | Dewsbury (Heckmondwike), WRY10 |
Name: | Jane FIRTH | |
Sex: | Female | |
Birth | c. 1817 | Dewsbury (Heckmondwike), WRY |
Christening | 20 Apr 1817 (age 0) | Dewsbury (Heckmondwike), WRY11 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse 1: | Elizabeth ? (c. 1823- ) | |
Spouse 2: | Betsy ? (c. 1826- ) | |
Birth | 28 May 1822 | Dewsbury (Heckmondwike), WRY |
Christening | 1 Sep 1822 (age 0) | Dewsbury (Heckmondwike), WRY12 |
Census | 30 Mar 1851 (age 28) | Dewsbury (Heckmondwike), WRY13 |
Census | 7 Apr 1861 (age 38) | Dewsbury (Heckmondwike), WRY14 |
Census | 2 Apr 1871 (age 48) | Dewsbury (Heckmondwike), WRY15 |
1 | Parish Marriages. Text From Source: http://www.freereg.org.uk/sear... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1841 HO107 1291 003 013. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1851 HO107 2323 361 034. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1861 RG09 3404 057 007. |
Text From Source: http://interactive.ancestry.co... | |
7 | Civil Deaths. Dewsbury, 9b, 355. |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1851 HO107 2323 388 033. |
Text From Source: http://search.ancestry.co.uk/i... | |
14 | 1861 RG09 3404 055 004. |
Text From Source: http://interactive.ancestry.co... | |
15 | 1871 RG10 4591 067 034. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017