See also
Husband: | Joseph GARNETT (c. 1838- ) | |
Wife: | Sarah FIRTH (c. 1836- ) | |
Marriage | 9 Jul 1859 | Bradford (Calverley; Farsley), WRY1 |
Name: | Joseph GARNETT | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1838 | Bradford (Idle), WRY |
Census | 2 Apr 1871 (age 32-33) | Bradford (Idle), WRY2 |
Census | 5 Apr 1891 (age 52-53) | Bradford (Idle), WRY3 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Father: | Isaac FIRTH (1814- ) | |
Mother: | Hannah PICKLES (c. 1813- ) | |
Birth | c. 1836 | Bradford (Idle), WRY |
Census | 6 Jun 1841 (age 4-5) | Bradford (Idle), WRY4 |
Census | 30 Mar 1851 (age 14-15) | Bradford (Idle), WRY5 |
Census | 2 Apr 1871 (age 34-35) | Bradford (Idle), WRY2 |
Census | 5 Apr 1891 (age 54-55) | Bradford (Idle), WRY3 |
Census | 31 Mar 1901 (age 64-65) | Bradford (Idle), WRY6 |
1 | Parish Marriages. Text From Source: http://interactive.ancestry.co... |
2 | 1871 RG10 4501 122 026. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1891 RG12 3652 130 026. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1841 HO107 1298 007 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1851 HO107 2312 414 022. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1901 RG13 4185 131 007. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017