Husband: | John FIRTH (c. 1781- ) | |
Wife: | Violet ILEY (1782- ) | |
Children: | John FIRTH (c. 1805- ) | |
Ann FIRTH (c. 1808- ) | ||
William FIRTH (c. 1811- ) | ||
Thomas FIRTH (1814- ) | ||
Charles FIRTH (c. 1817- ) | ||
Joseph FIRTH (1820- ) | ||
Sarah FIRTH (1826- ) | ||
Marriage | 25 Dec 1804 | Dewsbury (Birstall), WRY1 |
Name: | John FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1781 | |
Census | 6 Jun 1841 (age 59-60) | Dewsbury (Heckmondwike), WRY2 |
Name: | Violet ILEY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 8 Dec 1782 | Halifax (Warley), WRY |
Christening | 20 Mar 1783 (age 0) | Halifax (Luddenden), WRY3 |
Census | 6 Jun 1841 (age 58) | Dewsbury (Heckmondwike), WRY2 |
Census | 30 Mar 1851 (age 68) | Dewsbury (Heckmondwike), WRY4 |
Census | 7 Apr 1861 (age 78) | Dewsbury (Heckmondwike), WRY5 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Mary COLLINSON (c. 1804- ) | |
Birth | c. 1805 | Dewsbury (Heckmondwike), WRY |
Christening | 5 May 1805 (age 0) | Dewsbury (Birstall), WRY6 |
Census | 6 Jun 1841 (age 35-36) | Dewsbury (Liversedge), WRY7 |
Census | 30 Mar 1851 (age 45-46) | Dewsbury (Liversedge), WRY8,9 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | c. 1808 | Dewsbury (Heckmondwike), WRY |
Christening | 21 Feb 1808 (age 0) | Dewsbury (Birstall), WRY10 |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Elizabeth WALSHAW (c. 1812- ) | |
Birth | c. 1811 | Dewsbury (Heckmondwike), WRY |
Christening | 29 Sep 1811 (age 0) | Dewsbury (Birstall), WRY11 |
Census | 6 Jun 1841 (age 29-30) | Dewsbury (Heckmondwike), WRY12 |
Census | 30 Mar 1851 (age 39-40) | Dewsbury (Heckmondwike), WRY13 |
Name: | Thomas FIRTH | |
Sex: | Male | |
Spouse: | Hannah BEAUMONT (c. 1815- ) | |
Birth | 22 Oct 1814 | Dewsbury (Heckmondwike), WRY |
Christening | 20 Nov 1814 (age 0) | Dewsbury (Birstall), WRY14 |
Census | 30 Mar 1851 (age 36) | Huddersfield, WRY15 |
Census | 7 Apr 1861 (age 46) | Huddersfield, WRY16 |
Census | 2 Apr 1871 (age 56) | Huddersfield, WRY17 |
Name: | Charles FIRTH | |
Sex: | Male | |
Spouse: | Ann FIRTH (c. 1827- ) | |
Birth | c. 1817 | Dewsbury (Heckmondwike), WRY |
Christening | 27 Jul 1817 (age 0) | Dewsbury (Birstall), WRY18 |
Census | 6 Jun 1841 (age 23-24) | Dewsbury (Heckmondwike), WRY2 |
Census | 30 Mar 1851 (age 33-34) | Dewsbury (Heckmondwike), WRY4 |
Census | 7 Apr 1861 (age 43-44) | London (Camberwell), MDX19 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Maria ROBINSON (c. 1827- ) | |
Birth | 13 Mar 1820 | Dewsbury (Heckmondwike), WRY |
Christening | 2 Apr 1820 (age 0) | Dewsbury (Birstall), WRY20 |
Census | 6 Jun 1841 (age 21) | Dewsbury (Heckmondwike), WRY2 |
Census | 30 Mar 1851 (age 31) | Dewsbury (Heckmondwike), WRY21 |
Census | 7 Apr 1861 (age 41) | Dewsbury (Heckmondwike), WRY22 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Spouse 1: | Unrecorded ( - ) | |
Spouse 2: | James GIBSON (c. 1824- ) | |
Birth | 6 Oct 1826 | Dewsbury (Heckmondwike), WRY |
Christening | 29 Oct 1826 (age 0) | Dewsbury (Birstall), WRY23 |
Census | 6 Jun 1841 (age 14) | Dewsbury (Heckmondwike), WRY2 |
Census | 30 Mar 1851 (age 24) | Dewsbury (Heckmondwike), WRY4 |
Census | 7 Apr 1861 (age 34) | Dewsbury (Heckmondwike), WRY5 |
Census | 2 Apr 1871 (age 44) | Dewsbury (Heckmondwike), WRY24 |
Census | 3 Apr 1881 (age 54) | Dewsbury (Heckmondwike), WRY25 |
1 | Parish Marriages. Text From Source: https://familysearch.org/pal:/... |
2 | 1841 HO107 1291 002 018. |
Text From Source: http://interactive.ancestry.co... | |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1851 HO107 2323 401 017. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1861 RG09 3404 086 018. |
Text From Source: http://interactive.ancestry.co... | |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | 1841 HO107 1291 008 023A. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1851 HO107 2323 677 027. |
Text From Source: http://interactive.ancestry.co... | |
9 | 1851 HO107 2323 678 028. |
Text From Source: http://interactive.ancestry.co... | |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | 1841 HO107 1291 002 021. |
Text From Source: http://interactive.ancestry.co... | |
13 | 1851 HO107 2323 403 021. |
Text From Source: http://interactive.ancestry.co... | |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | 1851 HO107 2295 963 003. |
Text From Source: http://interactive.ancestry.co... | |
16 | 1861 RG09 3268 018 030. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1871 RG10 4372 020 033. |
Text From Source: http://interactive.ancestry.co... | |
18 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
19 | 1861 RG09 0387 115 034. |
Text From Source: http://interactive.ancestry.co... | |
20 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
21 | 1851 HO107 2323 328 021. |
Text From Source: http://search.ancestry.co.uk/i... | |
22 | 1861 RG09 3404 042 022. |
Text From Source: http://interactive.ancestry.co... | |
23 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
24 | 1871 RG10 4591 057 014. |
Text From Source: http://interactive.ancestry.co... | |
25 | 1881 RG11 4553 127 011. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017