See also
Husband: | William FIRTH (1813- ) | |
Wife: | Ruth HOLMES (c. 1823- ) | |
Children: | John FIRTH (1843- ) | |
Hannah FIRTH (1844- ) | ||
Eliza FIRTH (1846- ) | ||
Daniel FIRTH (1848- ) | ||
Joseph FIRTH (1850- ) | ||
Samuel FIRTH (c. 1852- ) | ||
Sarah FIRTH (c. 1855- ) | ||
Charles FIRTH (c. 1857- ) | ||
Ann FIRTH (1860- ) | ||
Alice FIRTH (c. 1862- ) | ||
Marriage | 7 Aug 1842 | Bradford (Shipley), WRY1 |
Name: | William FIRTH | |
Sex: | Male | |
Father: | James FIRTH (c. 1789- ) | |
Mother: | Hannah ? ( - ) | |
Birth | 5 Dec 1813 | Bradford (Hunsworth), WRY |
Christening | 1 May 1814 (age 0) | Dewsbury (Birstall), WRY2 |
Census | 30 Mar 1851 (age 37) | Bradford (Tong), WRY3,4 |
Census | 7 Apr 1861 (age 47) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 57) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 67) | Bradford (Bowling), WRY7 |
Name: | Ruth HOLMES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1823 | Bradford (Bowling), WRY |
Census | 30 Mar 1851 (age 27-28) | Bradford (Tong), WRY3,4 |
Census | 7 Apr 1861 (age 37-38) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 47-48) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 57-58) | Bradford (Bowling), WRY7 |
Name: | John FIRTH | |
Sex: | Male | |
Spouse: | Sarah Jane WALKER (c. 1842- ) | |
Birth | 31 Jan 1843 | Bradford (Bowling), WRY |
Christening | 27 Dec 1846 (age 3) | Bradford, WRY8 |
Census | 30 Mar 1851 (age 8) | Bradford (Tong), WRY3,4 |
Census | 7 Apr 1861 (age 18) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 28) | Bradford (Bowling), WRY9 |
Census | 3 Apr 1881 (age 38) | Bradford (Bowling), WRY10 |
Name: | Hannah FIRTH | |
Sex: | Female | |
Birth | 9 Nov 1844 | Bradford (Bowling), WRY |
Christening | 27 Dec 1846 (age 2) | Bradford, WRY11 |
Name: | Eliza FIRTH | |
Sex: | Female | |
Spouse: | James Abel ROBSON (c. 1845- ) | |
Birth | 13 Sep 1846 | Bradford (Bowling), WRY |
Christening | 27 Dec 1846 (age 0) | Bradford, WRY12 |
Census | 30 Mar 1851 (age 4) | Bradford (Tong), WRY3,4 |
Census | 7 Apr 1861 (age 14) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 24) | Bradford (Tong), WRY13 |
Name: | Daniel FIRTH | |
Sex: | Male | |
Spouse: | Sarah Jane STEAD (c. 1850- ) | |
Birth | 11 Nov 1848 | Bradford (Tong), WRY |
Census | 30 Mar 1851 (age 2) | Bradford (Tong), WRY3,4 |
Christening | 9 Nov 1851 (age 2) | Bradford, WRY14 |
Census | 7 Apr 1861 (age 12) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 22) | Bradford (Tong), WRY13 |
Census | 3 Apr 1881 (age 32) | Bradford (Tong), WRY15 |
Census | 31 Mar 1901 (age 52) | Bradford (Tong), WRY16 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Alice Jane HUDSON (c. 1855- ) | |
Birth | 5 Dec 1850 | Bradford (Tong), WRY |
Census | 30 Mar 1851 (age 0) | Bradford (Tong), WRY3,4 |
Christening | 9 Nov 1851 (age 0) | Bradford, WRY17 |
Census | 7 Apr 1861 (age 10) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 20) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 30) | Bradford (Bowling), WRY7 |
Census | 5 Apr 1891 (age 40) | Bradford (Bowling), WRY18 |
Name: | Samuel FIRTH | |
Sex: | Male | |
Spouse: | Mary Elizabeth CROWTHER (c. 1853- ) | |
Birth | c. 1852 | Bradford (Tong), WRY |
Census | 7 Apr 1861 (age 8-9) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 18-19) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 28-29) | Bradford (Tong), WRY19 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Spouse: | William HORSFIELD ( - ) | |
Birth | c. 1855 | Bradford (Tong), WRY |
Census | 7 Apr 1861 (age 5-6) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 15-16) | Bradford (Tong), WRY6 |
Name: | Charles FIRTH | |
Sex: | Male | |
Spouse: | Mary Ann THRESH (c. 1862- ) | |
Birth | c. 1857 | Bradford (Tong), WRY |
Census | 7 Apr 1861 (age 3-4) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 13-14) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 23-24) | Bradford (Bowling), WRY7 |
Census | 5 Apr 1891 (age 33-34) | Bradford (Bowling), WRY20 |
Census | 2 Apr 1911 (age 53-54) | Bradford, WRY21 |
Name: | Ann FIRTH | |
Sex: | Female | |
Spouse: | Frederick PICKLES ( - ) | |
Birth | 1860 | Bradford (Tong), WRY |
Census | 7 Apr 1861 (age 0-1) | Bradford (Tong), WRY5 |
Census | 2 Apr 1871 (age 10-11) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 20-21) | Bradford (Bowling), WRY7 |
Name: | Alice FIRTH | |
Sex: | Female | |
Birth | c. 1862 | Bradford (Tong), WRY |
Census | 2 Apr 1871 (age 8-9) | Bradford (Tong), WRY6 |
Census | 3 Apr 1881 (age 18-19) | Bradford (Bowling), WRY7 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1851 HO107 2303 476 042. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1851 HO107 2303 476 043. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1861 RG09 3309 102 025. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1871 RG10 4437 052 001. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1881 RG11 4438 113 021. |
Text From Source: http://interactive.ancestry.co... | |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | 1871 RG10 4445 084 029. |
Text From Source: http://interactive.ancestry.co... | |
10 | 1881 RG11 4437 115 030. |
Text From Source: http://interactive.ancestry.co... | |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
13 | 1871 RG10 4436 048 007. |
Text From Source: http://interactive.ancestry.co... | |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | 1881 RG11 4431 061 035. |
Text From Source: http://interactive.ancestry.co... | |
16 | 1901 RG13 4174 058 008. |
Text From Source: http://interactive.ancestry.co... | |
17 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
18 | 1891 RG12 3616 053 028. |
Text From Source: http://interactive.ancestry.co... | |
19 | 1881 RG11 4431 115 043. |
Text From Source: http://interactive.ancestry.co... | |
20 | 1891 RG12 3616 082 008. |
Text From Source: http://interactive.ancestry.co... | |
21 | 1911 RG14 26682 159. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017