See also
Husband: | James FIRTH (c. 1789- ) | |
Wife: | Ann PICKERING (c. 1791-1834) | |
Children: | Charles Pickering FIRTH (1814- ) | |
James FIRTH (c. 1820- ) | ||
Sarah FIRTH (c. 1822- ) | ||
John Pickering FIRTH (c. 1825- ) | ||
George FIRTH (c. 1827- ) | ||
Jane FIRTH (c. 1830- ) | ||
Marriage | 18 Sep 1816 | Wakefield, WRY1 |
Name: | James FIRTH | |
Sex: | Male | |
Father: | George FIRTH (c. 1765- ) | |
Mother: | Elizabeth TILLOTSON ( - ) | |
Birth | c. 1789 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 20 Mar 1790 (age 0-1) | Wakefield, WRY2 |
Census | 6 Jun 1841 (age 51-52) | Wakefield, WRY3 |
Census | 30 Mar 1851 (age 61-62) | Wakefield, WRY4 |
Name: | Ann PICKERING | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1791 | Wakefield, WRY |
Death | 18 May 1834 (age 42-43) | Wakefield, WRY5 |
Name: | Charles Pickering FIRTH | |
Sex: | Male | |
Spouse: | Elizabeth BREAR (c. 1815- ) | |
Birth | 20 Dec 1814 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 6 Feb 1815 (age 0) | Wakefield, WRY6 |
Christening | 25 Dec 1822 (age 8) | Wakefield, WRY7 |
Census | 6 Jun 1841 (age 26) | Wakefield, WRY3 |
Census | 30 Mar 1851 (age 36) | Wakefield, WRY4 |
Census | 7 Apr 1861 (age 46) | Wakefield, WRY8 |
Census | 2 Apr 1871 (age 56) | Wakefield, WRY9 |
Name: | James FIRTH | |
Sex: | Male | |
Spouse: | Ann WRIGHT (c. 1820- ) | |
Birth | c. 1820 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 24 Apr 1820 (age 0) | Wakefield, WRY10 |
Census | 6 Jun 1841 (age 20-21) | Wakefield, WRY3 |
Census | 30 Mar 1851 (age 30-31) | London (Lambeth), MDX11 |
Census | 7 Apr 1861 (age 40-41) | Wakefield, WRY12 |
Census | 2 Apr 1871 (age 50-51) | Wakefield, WRY13 |
Name: | Sarah FIRTH | |
Sex: | Female | |
Birth | c. 1822 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 25 Dec 1822 (age 0) | Wakefield, WRY14 |
Name: | John Pickering FIRTH | |
Sex: | Male | |
Spouse: | Lucy MARSDEN (c. 1838- ) | |
Birth | c. 1825 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 4 Apr 1825 (age 0) | Wakefield, WRY15 |
Census | 6 Jun 1841 (age 15-16) | Wakefield, WRY3 |
Census | 30 Mar 1851 (age 25-26) | Wakefield, WRY4 |
Census | 7 Apr 1861 (age 35-36) | Wakefield, WRY16,17 |
Census | 2 Apr 1871 (age 45-46) | Wakefield, WRY18,19 |
Census | 3 Apr 1881 (age 55-56) | Wakefield, WRY20 |
Name: | George FIRTH | |
Sex: | Male | |
Birth | c. 1827 | Wakefield (Stanley; Wrenthorpe), WRY |
Christening | 25 Aug 1827 (age 0) | Wakefield, WRY21 |
Name: | Jane FIRTH | |
Sex: | Female | |
Spouse: | Benjamin HARPER (c. 1828- ) | |
Birth | c. 1830 | Wakefield, WRY |
Christening | 1 Jun 1830 (age 0) | Wakefield, WRY22 |
Census | 6 Jun 1841 (age 10-11) | Wakefield, WRY3 |
Census | 30 Mar 1851 (age 20-21) | Wakefield, WRY4 |
Census | 7 Apr 1861 (age 30-31) | Wakefield, WRY23 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1272 004 038. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1851 HO107 2327 117 027. |
Text From Source: http://interactive.ancestry.co... | |
5 | Parish Deaths. Text From Source: http://search.ancestry.co.uk/c... |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
8 | 1861 RG09 3422 045 018. |
Text From Source: http://interactive.ancestry.co... | |
9 | 1871 RG10 4623 058 046. |
Text From Source: http://interactive.ancestry.co... | |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | 1851 HO107 1573 755 052. |
Text From Source: http://interactive.ancestry.co... | |
12 | 1861 RG09 3422 111 018. |
Text From Source: http://interactive.ancestry.co... | |
13 | 1871 RG10 4624 167 027. |
Text From Source: http://interactive.ancestry.co... | |
14 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
15 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
16 | 1861 RG09 3422 043 013. |
Text From Source: http://interactive.ancestry.co... | |
17 | 1861 RG09 3422 043 014. |
Text From Source: http://interactive.ancestry.co... | |
18 | 1871 RG10 4623 048 025. |
Text From Source: http://interactive.ancestry.co... | |
19 | 1871 RG10 4623 048 026. |
Text From Source: http://interactive.ancestry.co... | |
20 | 1881 RG11 4576 084 008. |
Text From Source: http://interactive.ancestry.co... | |
21 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
22 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
23 | 1861 RG09 3424 065 005. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017