Husband: | John FIRTH (c. 1780- ) | |
Wife: | Elizabeth ? (c. 1790- ) | |
Children: | Amelia FIRTH (c. 1820- ) | |
Martha FIRTH (c. 1822- ) | ||
Joseph FIRTH (c. 1824- ) | ||
Richard FIRTH (c. 1827-1861) | ||
Marriage | 1818 (est) |
Name: | John FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1780 | |
Census | 6 Jun 1841 (age 60-61) | Bradford, WRY1 |
Name: | Elizabeth ? | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1790 | |
Census | 6 Jun 1841 (age 50-51) | Bradford, WRY1 |
Name: | Amelia FIRTH | |
Sex: | Female | |
Birth | c. 1820 | Bradford (Heaton), WRY |
Christening | 23 Feb 1821 (age 0-1) | Bradford, WRY2 |
Name: | Martha FIRTH | |
Sex: | Female | |
Spouse: | William OATES (c. 1819- ) | |
Birth | c. 1822 | Bradford (Heaton), WRY |
Christening | 28 Feb 1823 (age 0-1) | Bradford, WRY3 |
Census | 6 Jun 1841 (age 18-19) | Bradford, WRY1 |
Census | 30 Mar 1851 (age 28-29) | Bradford (Bowling), WRY4 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Spouse: | Sarah Ann WILEY (c. 1829- ) | |
Birth | c. 1824 | Bradford (Heaton), WRY |
Christening | 9 Feb 1825 (age 0-1) | Bradford, WRY5 |
Census | 6 Jun 1841 (age 16-17) | Bradford, WRY1 |
Census | 7 Apr 1861 (age 36-37) | Bradford (Shipley), WRY6 |
Census | 2 Apr 1871 (age 46-47) | Bradford (Shipley), WRY7,8 |
Emigration | 1875 (est) (age 50-51) | to USA |
Name: | Richard FIRTH | |
Sex: | Male | |
Spouse: | Ellen DRAKE (c. 1829-1902) | |
Birth | c. 1827 | Bradford (Heaton), WRY |
Christening | 6 Jun 1827 (age 0) | Bradford, WRY9 |
Census | 6 Jun 1841 (age 13-14) | Bradford, WRY1 |
Census | 30 Mar 1851 (age 23-24) | Bradford (Manningham), WRY10 |
Death | 10 Feb 1861 (age 33-34) | Bradford (Shipley), WRY |
1 | 1841 HO107 1294 003 027. |
Text From Source: http://interactive.ancestry.co... | |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
4 | 1851 HO107 2305 056 015. |
Text From Source: http://interactive.ancestry.co... | |
5 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
6 | 1861 RG09 3341 061 039. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1871 RG10 4499 015 023. |
Text From Source: http://interactive.ancestry.co... | |
8 | 1871 RG10 4499 015 024. |
Text From Source: http://interactive.ancestry.co... | |
9 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
10 | 1851 HO107 2310 334 042. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017