Husband: | Joseph FIRTH ( - ) | |
Wife: | Elizabeth Mary ROBINSON (c. 1790- ) | |
Children: | Mary Louisa FIRTH (1818- ) | |
Harriet FIRTH (c. 1821-1868) | ||
Ann FIRTH (1823- ) | ||
Elizabeth FIRTH (1825- ) | ||
Elizabeth FIRTH (c. 1829- ) | ||
Marriage | 17 Nov 1814 | Dewsbury, WRY1 |
Name: | Joseph FIRTH | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Elizabeth Mary ROBINSON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1790 | Dewsbury, WRY |
Census | 6 Jun 1841 (age 50-51) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 60-61) | Dewsbury, WRY3 |
Census | 7 Apr 1861 (age 70-71) | Dewsbury, WRY4 |
Census | 2 Apr 1871 (age 80-81) | Dewsbury, WRY5 |
Name: | Mary Louisa FIRTH | |
Sex: | Female | |
Spouse: | John MELLOR (c. 1820- ) | |
Birth | 23 Dec 1818 | Dewsbury, WRY |
Christening | 14 Jun 1820 (age 1) | Dewsbury, WRY6 |
Census | 6 Jun 1841 (age 22) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 32) | West Bromwich, STS7 |
Name: | Harriet FIRTH | |
Sex: | Female | |
Birth | c. 1821 | Dewsbury, WRY |
Christening | 9 Sep 1821 (age 0) | Dewsbury, WRY8 |
Census | 6 Jun 1841 (age 19-20) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 29-30) | Dewsbury, WRY3 |
Census | 7 Apr 1861 (age 39-40) | Dewsbury, WRY4 |
Death | Q2 1868 (age 46-47) | Dewsbury, WRY9 |
Name: | Ann FIRTH | |
Sex: | Female | |
Birth | 23 Nov 1823 | Dewsbury, WRY |
Christening | 31 Dec 1823 (age 0) | Dewsbury, WRY10 |
Census | 6 Jun 1841 (age 17) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 27) | Dewsbury, WRY3 |
Census | 7 Apr 1861 (age 37) | Dewsbury, WRY4 |
Census | 2 Apr 1871 (age 47) | Dewsbury, WRY5 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | 7 Dec 1825 | Dewsbury, WRY |
Christening | 11 Jan 1826 (age 0) | Dewsbury, WRY11 |
Name: | Elizabeth FIRTH | |
Sex: | Female | |
Birth | c. 1829 | Dewsbury, WRY |
Christening | 8 Apr 1829 (age 0) | Dewsbury, WRY12 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1268 001 042. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2324 358 039. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1861 RG09 3411 047 009. |
Text From Source: http://interactive.ancestry.co... | |
5 | 1871 RG10 4600 061 017. |
Text From Source: http://interactive.ancestry.co... | |
6 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
7 | 1851 HO107 2024 038 018. |
Text From Source: http://interactive.ancestry.co... | |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | Civil Deaths. Dewsbury, 9b, 368. |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
11 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
12 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017