See also
Husband: | David FIRTH (c. 1800- ) | |
Wife: | Betty HOYLE ( - ) | |
Children: | William FIRTH (c. 1822- ) | |
Susannah FIRTH (c. 1823- ) | ||
John FIRTH (c. 1826- ) | ||
Marriage | 29 Oct 1821 | Halifax, WRY1 |
Name: | David FIRTH | |
Sex: | Male | |
Father: | John FIRTH ( - ) | |
Mother: | Susannah HOYLE ( - ) | |
Birth | c. 1800 | Halifax (Ripponden), WRY |
Christening | 13 Apr 1800 (age 0) | Halifax (Ripponden), WRY2 |
Census | 6 Jun 1841 (age 40-41) | Huddersfield (Slaithwaite), WRY3 |
Name: | Betty HOYLE | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | William FIRTH | |
Sex: | Male | |
Spouse: | Sarah BROSCOMB (c. 1815- ) | |
Birth | c. 1822 | Halifax (Sowerby), WRY |
Christening | 27 Jan 1822 (age 0) | Halifax (Sowerby), WRY4 |
Census | 30 Mar 1851 (age 28-29) | Bradford, WRY5 |
Census | 7 Apr 1861 (age 38-39) | Bradford, WRY6 |
Census | 2 Apr 1871 (age 48-49) | Bradford, WRY7 |
Name: | Susannah FIRTH | |
Sex: | Female | |
Spouse: | William PEDDER (c. 1826- ) | |
Birth | c. 1823 | Halifax (Sowerby), WRY |
Christening | 25 Dec 1823 (age 0) | Halifax (Sowerby), WRY8 |
Census | 6 Jun 1841 (age 17-18) | Huddersfield (Slaithwaite), WRY3 |
Census | 30 Mar 1851 (age 27-28) | Bradford, WRY9 |
Name: | John FIRTH | |
Sex: | Male | |
Birth | c. 1826 | Halifax (Sowerby), WRY |
Christening | 21 May 1826 (age 0) | Halifax (Sowerby), WRY10 |
Census | 6 Jun 1841 (age 14-15) | Huddersfield (Slaithwaite), WRY3 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1841 HO107 1274 011 050. |
Text From Source: http://interactive.ancestry.co... | |
4 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
5 | 1851 HO107 2308 624 048. |
Text From Source: http://interactive.ancestry.co... | |
6 | 1861 RG09 3324 021 003. |
Text From Source: http://interactive.ancestry.co... | |
7 | 1871 RG10 4464 084 007. |
Text From Source: http://interactive.ancestry.co... | |
8 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
9 | 1851 HO107 2308 097 010. |
Text From Source: http://interactive.ancestry.co... | |
10 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017