See also
Husband: | Ellis MANN (c. 1852- ) | |
Wife: | Rhoda FIRTH (1857- ) | |
Marriage | 11 Nov 1876 | Dewsbury (Birstall), WRY1 |
Name: | Ellis MANN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1852 | Halifax (Queensbury), WRY |
Census | 3 Apr 1881 (age 28-29) | Gateshead, DUR2 |
Name: | Rhoda FIRTH | |
Sex: | Female | |
Father: | Charles FIRTH (c. 1834-1890) | |
Mother: | Elizabeth HEPWORTH (c. 1831- ) | |
Birth | Q4 1857 | Dewsbury (Birkenshaw), WRY3 |
Census | 7 Apr 1861 (age 3) | Dewsbury (Birkenshaw), WRY4,5 |
Census | 2 Apr 1871 (age 13) | Dewsbury (Birkenshaw), WRY6,7 |
Census | 3 Apr 1881 (age 23) | Gateshead, DUR2 |
1 | Parish Marriages. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1881 RG11 5041 080 002. |
Text From Source: http://interactive.ancestry.co... | |
3 | Civil Births. Dewsbury, 9b, 423. |
4 | 1861 RG09 3403 112 008. |
Text From Source: http://search.ancestry.co.uk/i... | |
5 | 1861 RG09 3403 113 009. |
Text From Source: http://search.ancestry.co.uk/i... | |
6 | 1871 RG10 4589 092 031. |
Text From Source: http://search.ancestry.co.uk/i... | |
7 | 1871 RG10 4589 092 032. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017