See also
Name: | John FIRTH |
Sex: | Male |
Father: | Isaac FIRTH (c. 1777- ) |
Mother: | Elizabeth HEATON (c. 1775- ) |
Birth | c. 1803 | Dewsbury (Birstall), WRY |
Christening | 6 Nov 1803 (age 0) | Dewsbury (Birstall), WRY1 |
Census | 6 Jun 1841 (age 37-38) | Dewsbury (Liversedge), WRY2 |
Census | 7 Apr 1861 (age 57-58) | Dewsbury (Liversedge), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1291 005 018A. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1861 RG09 3405 073 026. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017