See also
Name: | Dorothy FIRTH |
Sex: | Female |
Father: | Not Yet Identified ( - ) |
Mother: | - |
Birth | Q4 1896 | Caistor (Great Grimsby), LIN1 |
Census | 31 Mar 1901 (age 4) | Caistor (Great Grimsby), LIN2 |
1 | Civil Births. Caistor, 7a, 629. |
2 | 1901 RG13 3091 111 020. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017