See also
Name: | Edith Alice FIRTH |
Sex: | Female |
Father: | Frederick FIRTH (1869- ) |
Mother: | Mary Ellen HEATON (c. 1872- ) |
Birth | 1901 | Dewsbury (Ossett; Gawthorpe), WRY |
Census | 31 Mar 1901 (age 0) | Dewsbury (Ossett; Gawthorpe), WRY1 |
Census | 2 Apr 1911 (age 9-10) | Dewsbury (Ossett; Gawthorpe), WRY2 |
1 | 1901 RG13 4272 066 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1911 RG14 27336 119. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017