See also
Name: | Isabella FIRTH |
Sex: | Female |
Father: | Arthur FIRTH (c. 1828- ) |
Mother: | Mary BLACKBURN (c. 1838- ) |
Birth | Q2 1881 | Dewsbury (Gomersal), WRY1 |
Census | 5 Apr 1891 (age 9-10) | Dewsbury (Gomersal), WRY2 |
Census | 31 Mar 1901 (age 19) | Dewsbury (Gomersal), WRY3 |
Census | 2 Apr 1911 (age 29-30) | Dewsbury (Gomersal), WRY4 |
1 | Civil Births. Dewsbury, 9b, 642. |
2 | 1891 RG12 3723 072 023. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1901 RG13 4260 070 019. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1911 RG14 27261 363. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017