See also
Name: | Emily FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1818- ) |
Mother: | Elizabeth PICKLES (c. 1817- ) |
Birth | Q4 1856 | Dewsbury, WRY1 |
Census | 7 Apr 1861 (age 4) | Dewsbury, WRY2 |
1 | Civil Births. Dewsbury, 9b, 407. |
2 | 1861 RG09 3409 071 001. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017