See also
Name: | Martha Ann FIRTH |
Sex: | Female |
Father: | Enoch FIRTH (1855- ) |
Mother: | Mary Elizabeth MILNES (c. 1864- ) |
Birth | Q4 1885 | Dewsbury (Batley), WRY1 |
Census | 5 Apr 1891 (age 5) | Dewsbury (Batley), WRY2 |
1 | Civil Births. Dewsbury, 9b, 594. |
2 | 1891 RG12 3718 121 034. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017