See also
Name: | Mary Emily K FIRTH |
Sex: | Female |
Father: | William FIRTH (1855- ) |
Mother: | Sarah Elizabeth PRIESTLEY (c. 1857- ) |
Birth | Q1 1896 | Dewsbury, WRY1 |
Census | 31 Mar 1901 (age 4-5) | Dewsbury, WRY2 |
Census | 2 Apr 1911 (age 15) | Dewsbury, WRY3 |
1 | Civil Births. Dewsbury, 9b, 663. |
2 | 1901 RG13 4267 133 040. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1911 RG14 27305 007. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017