See also
Name: | William FIRTH |
Sex: | Male |
Father: | Daniel FIRTH (c. 1788- ) |
Mother: | Elizabeth ROBINSON (c. 1789- ) |
Birth | c. 1820 | Dewsbury, WRY |
Christening | 25 Jul 1820 (age 0) | Dewsbury, WRY1 |
Census | 6 Jun 1841 (age 20-21) | Dewsbury, WRY2 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1268 003 021. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017