See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (c. 1822- ) |
Mother: | Mary SYKES (c. 1821- ) |
Birth | Q1 1847 | Dewsbury (Gomersal), WRY1 |
Census | 30 Mar 1851 (age 3-4) | Dewsbury (Gomersal), WRY2 |
Census | 7 Apr 1861 (age 14) | Dewsbury (Batley), WRY3 |
Census | 2 Apr 1871 (age 24) | Leeds (Batley; Gildersome), WRY4 |
1 | Civil Births. Dewsbury, 22, 23. |
2 | 1851 HO107 2323 106 013. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1861 RG09 3352 088 002. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1871 RG10 4529 087 034. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017