See also
Name: | Jane FIRTH |
Sex: | Female |
Father: | John FIRTH ( - ) |
Mother: | Ellen CROSLAND (c. 1787- ) |
Birth | 28 Aug 1824 | Huddersfield (Lindley; Quarmby), WRY |
Christening | 30 Mar 1825 (age 0) | Huddersfield (Lindley; Quarmby), WRY1 |
Census | 6 Jun 1841 (age 16) | Huddersfield (Lockwood), WRY2 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
2 | 1841 HO107 1274 009 028. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017