See also
Name: | Elizabeth Ann FIRTH |
Sex: | Female |
Father: | Not Yet Identified ( - ) |
Mother: | - |
Birth | Q1 1871 | Bradford (Idle), WRY1 |
Census | 2 Apr 1871 (age 0) | Bradford (Idle), WRY2 |
1 | Civil Births. Bradford, 9b, 240. |
2 | 1871 RG10 4502 086 019. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017