See also
Name: | Harriet Ellen FIRTH |
Sex: | Female |
Father: | Samuel FIRTH (1880- ) |
Mother: | Mary Elizabeth LEDGER (c. 1883- ) |
Birth | Q4 1904 | Bradford (Clayton), WRY1 |
Census | 2 Apr 1911 (age 6) | Bradford (Clayton), WRY2 |
1 | Civil Births. North Bierley, 9b, 151. |
2 | 1911 RG14 26617 167. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017