See also
Name: | Frances Mary FIRTH |
Sex: | Female |
Father: | Alfred FIRTH (c. 1825- ) |
Mother: | Maria Jane FLETCHER (c. 1826- ) |
Birth | Q2 1851 | West Derby, LAN1 |
Census | 7 Apr 1861 (age 9-10) | Bolton (Farnworth), LAN2 |
Census | 2 Apr 1871 (age 19-20) | Northwich, CHS3 |
1 | Civil Births. West Derby, 20, 1220. |
2 | 1861 RG09 2743 095 005. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1871 RG10 3694 183 030. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017