See also
Name: | Sarah FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1787- ) |
Mother: | Lydia DAWSON (c. 1792- ) |
Birth | c. 1816 | Bradford (Shipley), WRY |
Christening | 1 Sep 1816 (age 0) | Bradford, WRY1 |
Census | 6 Jun 1841 (age 24-25) | Bradford (Shipley), WRY2 |
Census | 30 Mar 1851 (age 34-35) | Bradford (Shipley), WRY3 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
2 | 1841 HO107 1297 005 015. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1851 HO107 2312 095 036. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017