See also
Name: | Ernest FIRTH |
Sex: | Male |
Father: | John FIRTH (c. 1823-1874) |
Mother: | Selina BURLEY (c. 1824-1863) |
Birth | Q4 1860 | Dewsbury (Heckmondwike), WRY1 |
Census | 7 Apr 1861 (age 0) | Dewsbury (Heckmondwike), WRY2 |
Census | 2 Apr 1871 (age 10) | Dewsbury (Heckmondwike), WRY3 |
Death | Q2 1874 (age 13) | Dewsbury, WRY4 |
1 | Civil Births. Dewsbury, 9b, 424 or 434. |
2 | 1861 RG09 3405 009 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1871 RG10 4591 009 012. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | Civil Deaths. Dewsbury, 9b, 425. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017