See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Joshua FIRTH (c. 1829- ) |
Mother: | Joanna FOX (c. 1831-1858) |
Birth | Q2 1855 | Dewsbury, WRY1 |
Census | 7 Apr 1861 (age 5-6) | Dewsbury (Liversedge), WRY2 |
Census | 2 Apr 1871 (age 15-16) | Dewsbury (Heckmondwike), WRY3 |
Death | Q2 1873 (age 17-18) | Dewsbury, WRY4 |
1 | Civil Births. Dewsbury, 9b, 520. |
2 | 1861 RG09 3405 044 031. |
Text From Source: http://search.ancestry.co.uk/i... | |
3 | 1871 RG10 4592 012 017. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | Civil Deaths. Dewsbury, 9b, 401. |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017