See also
Name: | Emma FIRTH |
Sex: | Female |
Father: | William FIRTH (c. 1799- ) |
Mother: | Betty NAYLOR (c. 1800- ) |
Birth | c. 1830 | Bradford (Eccleshill), WRY |
Census | 6 Jun 1841 (age 10-11) | Bradford (Eccleshill), WRY1 |
Census | 30 Mar 1851 (age 20-21) | Bradford (Idle), WRY2 |
1 | 1841 HO107 1295 005 007. |
Text From Source: http://search.ancestry.co.uk/i... | |
2 | 1851 HO107 2312 251 018. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017