See also
Name: | Elizabeth FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Ann FIRTH (c. 1822- ) |
Birth | Q1 1850 | Pontefract (Kippax), WRY1 |
Christening | 3 Mar 1850 (age 0) | Pontefract (Garforth), WRY2 |
Census | 30 Mar 1851 (age 0-1) | Pontefract (Kippax), WRY3,4 |
1 | Civil Births. Pontefract, 22, 458. |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1851 HO107 2329 132 006. |
Text From Source: http://search.ancestry.co.uk/i... | |
4 | 1851 HO107 2329 132 007. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017