See also
Name: | Mary Elizabeth FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (c. 1826-1887) |
Mother: | Emma GLEDHILL (c. 1829- ) |
Birth | Q1 1852 | Dewsbury, WRY1 |
Census | 7 Apr 1861 (age 9) | Dewsbury, WRY2 |
1 | Civil Births. Dewsbury, 9b, 474. |
2 | 1861 RG09 3410 097 011. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017