See also
Name: | Emma FIRTH |
Sex: | Female |
Father: | John FIRTH (c. 1800- ) |
Mother: | Susan COUPE (c. 1800- ) |
Birth | c. 1842 | Halifax (Sowerby), WRY |
Census | 30 Mar 1851 (age 8-9) | Halifax (Sowerby), WRY1 |
1 | 1851 HO107 2300 251 006. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017