See also
Name: | Sarah Ann FIRTH |
Sex: | Female |
Father: | Unrecorded ( - ) |
Mother: | Emma FIRTH (1837- ) |
Birth | c. 1862 | Wortley (Clayton West), WRY |
Christening | 5 Jul 1863 (age 0-1) | Wortley (Clayton West), WRY1 |
Census | 2 Apr 1871 (age 8-9) | Wortley (Clayton West), WRY2 |
Census | 3 Apr 1881 (age 18-19) | Wakefield (Sandal), WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1871 RG10 4653 021 019. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1881 RG11 4572 150 037. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017